Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 137.2 day(s) ago :: Monero v0.18.3.3 48.5 day(s) ago

This share mined Monero block at height 2763384


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
3739556 c67a84dae4848a650c1373fb9294bacc2575cbb7044d289146167c9ae91d6e0a 2763384 26f875a4d053b7da7975e01f15d102fdb267f1a4be8183b696e1c511b693fd13
 
Age [h:m:s] PoW Hash Found by Difficulty
542:03:58:46 2f848628600b24bc5d7622c64c8e3be46ca5e03e5cc54a7267de680000000000 48gjGsibKv...gxUPMe5N7g 3499386026 / 2684068741665
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% d4e1c0c554ecdce2a58fbcaecdfeda74e2ecedf8de7b329246f5d4d13c6b2d57 0.603153160000 XMR 7c465d350a5f45516550e53a0ba628617c3b55bfafc50019d11995e3729dc10f
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
3170894053 00000000000000000011c520acedf284 2280018785 312957100571
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) ba5dac02fb6274d531722dbbba19b6de63ccce1ed1ec4cd1bcb1f22ca8607d4b

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2763564 3741492 541:22:22:31 0.047686961386 XMR 64787368 18967a8ba6...07c43db25d [Payout Proof #23]
2763562 3741480 541:22:24:16 0.050247609528 XMR 64787180 3fa4f649c7...077f7845d6 [Payout Proof #23]
2763553 3741338 541:22:47:07 0.045464200499 XMR 64786508 ad711a2fd0...96e8fd3f8b [Payout Proof #25]
2763550 3741298 541:22:53:40 0.044341153452 XMR 64786305 2112a22efc...04f943de5a [Payout Proof #25]
2763544 3741255 541:23:01:53 0.043756540398 XMR 64785927 4520924053...5b724935ae [Payout Proof #25]
2763536 3741142 541:23:20:29 0.043295319946 XMR 64785081 73a036efc4...2319ae58e5 [Payout Proof #22]
2763534 3741111 541:23:25:36 0.042994114843 XMR 64784892 6d9dd91466...74a35f1f2f [Payout Proof #22]
2763525 3741007 541:23:45:04 0.042059799830 XMR 64784370 f396aef1f2...a754ce824a [Payout Proof #21]
2763505 3740824 542:00:17:11 0.039183351153 XMR 64783152 5615709799...863255880e [Payout Proof #20]
2763488 3740691 542:00:42:50 0.039992680485 XMR 64782238 643a6c1462...cdc53c119d [Payout Proof #20]
2763482 3740640 542:00:51:22 0.042473744850 XMR 64781826 e7ee2c9da5...8357d5f8f2 [Payout Proof #20]
2763466 3740459 542:01:23:40 0.038165238198 XMR 64780676 5df47964a3...4329003278 [Payout Proof #21]
2763453 3740330 542:01:47:18 0.037596689594 XMR 64780053 37453b6230...06f985b0e8 [Payout Proof #18]
2763449 3740291 542:01:52:31 0.038280799722 XMR 64779792 c850814d35...3309af8ca1 [Payout Proof #18]
2763440 3740218 542:02:03:41 0.036699474495 XMR 64779304 eddae3717a...61d5b9c9f3 [Payout Proof #17]
2763436 3740145 542:02:17:21 0.036100831410 XMR 64778721 be596d3f65...6450dae3eb [Payout Proof #17]
2763424 3740010 542:02:43:16 0.033791375720 XMR 64777930 ec710dfaff...e9f497851a [Payout Proof #19]
2763416 3739877 542:03:04:04 0.032724623278 XMR 64777245 21d0f5b728...0a179aaca4 [Payout Proof #19]
2763409 3739819 542:03:14:14 0.031882892000 XMR 64776904 dce2d85bc8...2d0a62025e [Payout Proof #19]
2763405 3739776 542:03:22:30 0.031812130620 XMR 64776571 65b207b974...85e037ec55 [Payout Proof #19]
2763404 3739775 542:03:22:47 0.031898753480 XMR 64776487 55773c2274...7b90c99c8c [Payout Proof #19]
2763403 3739774 542:03:23:15 0.031536207787 XMR 64776407 45c123f1e4...df67f1e161 [Payout Proof #19]
2763400 3739766 542:03:24:23 0.031383350243 XMR 64776218 59083579c5...2c8e0da910 [Payout Proof #19]
2763396 3739737 542:03:29:09 0.031161757950 XMR 64776055 2f18af429f...e39799c5ae [Payout Proof #19]
2763390 3739680 542:03:37:53 0.031394627919 XMR 64775175 f8d79d382f...46e460152d [Payout Proof #19]
2763384 3739556 542:03:58:46 0.030518910112 XMR 64774779 d4e1c0c554...d13c6b2d57 [Payout Proof #20]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

01b36267896577deb0bf954ab2ccfc19983e69f3be539364facd9440bf8d7f4f44 02046153e687 0320c67a84dae4848a650c1373fb9294bacc2575cbb7044d289146167c9ae91d6e0a
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 a6e193a12871d1e602d0c204a3849d4ab11c814f2139647c80a6e1e80b1a9c88 45Z7S78NEW...uwoHoW3oWH 0.000214775884 XMR 64774759 [Payout Proof #0]
1 965db2eebd01d55e7a08888204bec2b90d3eaf6d9fb651e26f28649c0c0a79dd 49inJhnrFK...6ktF4F9Zyx 0.000254725528 XMR 64774760 [Payout Proof #1]
2 bdeb910fe95f59874cc18652b04a6f658d40729b0927111298205793f294635a ovp66 0.000768996128 XMR 64774761 [Payout Proof #2]
3 dc318e9402c56b7904a43ba8286c9c012b58c25b73baf7646a97b37d754917ff 46jvzwkxfC...4PTPeSHk57 0.000582736019 XMR 64774762 [Payout Proof #3]
4 47208766d60b344f6ac06b6405e4590df4582d92d0dc79ebb6948d837d1ce10d 41vgpoAPpA...t27D1tXsF3 0.030396124321 XMR 64774763 [Payout Proof #4]
5 8803e09b27ee1b2d269f59b8a6c8377d0cce748e49ac2d5c2ccff8d34ecf4ca7 463GTZ5MPX...UMZRfZNKeM 0.000854306091 XMR 64774764 [Payout Proof #5]
6 06b29ee28effb5532e7a8b237c89026528e031158ca127afb7f780cef2b042e1 43DJeqk6bz...jDEALwof4n 0.000272174013 XMR 64774765 [Payout Proof #6]
7 90f9844a5e34008b18906170a8ceca1bc12575ef28213141fe5f3d98950bba84 42ythsbQbh...Zv78YdsoZ2 0.000469355053 XMR 64774766 [Payout Proof #7]
8 3263050507a85b4ec29b40ce5e9b96566865516971b91fedda9ecc297b2592b7 47S5v5z6w8...4Q11Z2ZV6h 0.000254270610 XMR 64774767 [Payout Proof #8]
9 63d3e3453c226027859d2fabed8ce0e273e7283654f964bf59eed8b2a72ad1f7 aog 0.000791016532 XMR 64774768 [Payout Proof #9]
10 ab35d1b2aab79bb2613f30a9c6ab886bca59587321c0342668566dfd4c0c5554 43Deh4H34k...LyJPrHYSzZ 0.000254741938 XMR 64774769 [Payout Proof #10]
11 cb668ba35be2f7e48a834bb523e4abd28c14815a4f19ca9cd30afac515b03b63 48mYZD9Fzi...cx27W92z8b 0.003187335617 XMR 64774770 [Payout Proof #11]
12 e016b6fa4de42950012cef231707a2f77db086819903203fdf3127a79295aea8 42xEmU4S9o...C7mGCaqLba 0.000789777481 XMR 64774771 [Payout Proof #12]
13 e2a4fc0a0b3cd0bd52d79cdc76fbf5868f62822034eddd67a704557e791e3545 4AsbrigbYn...TXgMQSYwvJ 0.001613306434 XMR 64774772 [Payout Proof #13]
14 93f78416d2e10d7b437469335ccd0a137796ed93575aa8ee7632e2cd469b1c72 42Pv7DvpXF...4NCR5NWC2K 0.000260012890 XMR 64774773 [Payout Proof #14]
15 716d2b84c127564855286eac6163c3de7bbfc0a365b9fc2ec879a411af46d39c 42ZJenbDKP...txa5mBzFWf 0.000263397752 XMR 64774774 [Payout Proof #15]
16 edad0f40589f5dedd136489a88a85afbe85b4d6438a50be6013c9f2ea5f1f70c 43GUaoG5hp...exv9wPtH9X 0.000270371013 XMR 64774775 [Payout Proof #16]
17 357da97ca452353e6fae9c2204255d186136ba90990cec165188ebfbe89fae5f 432xKkFMkT...Xc5SDiBSr3 0.000546443780 XMR 64774776 [Payout Proof #17]
18 c88db3d423b47c36c414b4630cbfc54a3f4e9c45185f4b220f51421e6f24b39b 45ozr3BDJW...YraUvEsrMU 0.000262250862 XMR 64774777 [Payout Proof #18]
19 ea41d1b0184be4c21500c237f2b72a26bf56d04ddf44b59450ab1c49801f4cfe 4BBb6ZBPPP...RKtLi1jcMb 0.080351097061 XMR 64774778 [Payout Proof #19]
20 b8348bdafff38793490e95cb36c615d74820fc9f8ff98aaaa77b2f9320b22edb 48gjGsibKv...gxUPMe5N7g 0.030518910112 XMR 64774779 [Payout Proof #20]
21 3063991b48e6f58e85b83ea4f6b21afa833e9cb4db4e5c772ac1448156693309 42FUiB6725...LjNJxFYMUF 0.000310067559 XMR 64774780 [Payout Proof #21]
22 a5ad77a5ee50d6ddfa9e78cce84afd9a0c5fbb6d5bd37c2f4c394bfc9b00980c 49WiMtnuqX...xyRNND4GJv 0.001318315386 XMR 64774781 [Payout Proof #22]
23 8e7e447e4d770df4d5820b4f91ec4efe7d4146762b328c37b0fcadb7c3d3cc58 43MZiZenAS...VB5QUQW2na 0.000270162875 XMR 64774782 [Payout Proof #23]
24 b5f98a1d38466eea612d4384c5c551543a985d534bc69a6546a8194cc80e0cc7 42yAHAH5at...6dy78x2gbp 0.001112774768 XMR 64774783 [Payout Proof #24]
25 e660d1223323061d23af6029eaef61aa3337f4a5c46e06fd239ad050c4a1c262 42xr1gpuXo...vgiCFLMzrQ 0.000254106211 XMR 64774784 [Payout Proof #25]
26 da13cd7fd518d9bd749776f49f26aa57bcec52c4df391e9aaba9fe560f701679 47W3NyhZg6...xobDwj1Emx 0.000254691017 XMR 64774785 [Payout Proof #26]
27 75ee163814dab2e92e68370297846fabf780065cd459b18728a693ce2398423f 43t5aJQ9He...Th1EKey1Eh 0.000535469495 XMR 64774786 [Payout Proof #27]
28 2fe7cedd5fc7cf26c333e554427599089443b5468f9a59517956399591926051 433tGc1abF...oEEHFCStnm 0.000818045942 XMR 64774787 [Payout Proof #28]
29 0aea943b85ab65ddd6cf71505041b125501c8c7cf16386d4affa6daf6d63eacf 45HZttzugH...BaNC8xd6Ds 0.000259409879 XMR 64774788 [Payout Proof #29]
30 5fba7b8c073082cdeb2f4e89dd7f281a3d5cdacb3dc5db0e856b1c09afa3b519 43E2eotTMK...2SFD7fdTpo 0.001350366436 XMR 64774789 [Payout Proof #30]
31 8177a77166ca497160e2d291d10bce89b36a1d32b31a756f1744a78f1ee9e51b 49VNrw8Xo9...fwm25toiJK 0.236667025106 XMR 64774790 [Payout Proof #31]
32 ff5859e9244f9f28b0e032cb207605f35c82a7351e56ad6067a086ce8d5cdfbb 41r7eMZ9gF...W9AMAcCn6z 0.000268225971 XMR 64774791 [Payout Proof #32]
33 ed84488fe81876956c238394df4e310938c9119e464e23067a46a1a90cda16a8 45rsajXVdV...EEHS4FXhJ9 0.000269922262 XMR 64774792 [Payout Proof #33]
34 294e6020ebf98a5539363499c40b0ec72404628e0bd954b7723e73df47655292 4A9hm9By49...XTF1Uq3Rsb 0.000258303718 XMR 64774793 [Payout Proof #34]
35 97f37807decc428d20727c7c2dc228ce7e5281dd5a3bbf06a569bd6dda0e6c9d 44opeugC7q...zQC5SSn13D 0.000261822047 XMR 64774794 [Payout Proof #35]
36 ad50daa6652ff9ab3b55760d6a4af626a0d30def8d12207ac5d1d2a62f9be5c3 4ADFYxxZeR...Kf7StuifnC 0.000215171502 XMR 64774795 [Payout Proof #36]
37 620cb25685de4166766932cf8abd3f66ddedddf5efed395a980593bceae89a8f 4ApeMQzcRS...CRi1jEqJZd 0.008127129520 XMR 64774796 [Payout Proof #37]
38 5cff7e5e9c014aa599c79818f8d0eb6a2b0dfa029a5c3614357824e9a278b12d 424Mtcuu7c...DBFA8KhXYy 0.000257023185 XMR 64774797 [Payout Proof #38]
39 7154b2c9bfebb1eadb26a81d38d34168bb5781afba46ebaf94d19ee810beacd9 42zjpv7e3P...AfESEh1fpw 0.000212681523 XMR 64774798 [Payout Proof #39]
40 87df2e3c70559fbe8fa67c134ad19f25cde5defa6ddef2e17ed3ae254bc0dabf 44YdBost8R...2nZ55pXeCU 0.001576344844 XMR 64774799 [Payout Proof #40]
41 4aad278ff3b15a64c87e5840e9505780387b2f2bdda75dbaa1f684990d76718f 47HLdsAbeM...CeVNhTFKGK 0.000266274311 XMR 64774800 [Payout Proof #41]
42 4f08cc3f5040ad43bf4a0e6d643976b7ce955bc0a1457e25ac43af143e682bd1 42y67BQsGm...6cyCx7FKRR 0.000259256966 XMR 64774801 [Payout Proof #42]
43 b284df77c056a5f19194e08084d48c2ad6dd3e953543948abe8f13f5f51ec99f 4AQ3YkqG2X...YUBLg876Gt 0.010801230232 XMR 64774802 [Payout Proof #43]
44 48d56736a8745c762c2e07c8f0334046af31ee73349fa4e2b7347e01f9c18f84 44X4vqysTi...Ho21TeF49L 0.000529777092 XMR 64774803 [Payout Proof #44]
45 2b19d897062a3a28ebbfef4b6bd2af773da6317f8f7d6b2f8687765323892640 45Pjt2daMo...yJ5Bez3aHv 0.000512542583 XMR 64774804 [Payout Proof #45]
46 29cbea558422a748d357379606b9b29821d40a3471f83fa6a703bb759df9bf9c 431jQdwZSU...zqVANXpZfM 0.000215412029 XMR 64774805 [Payout Proof #46]
47 42298cec09e119e34687eec5c511b3b955cafb1de98d4f0ef3611f9ccf5363db 499vZuqK8R...edFQfk2sGm 0.000258338899 XMR 64774806 [Payout Proof #47]
48 7cc6e4712c1f767e99ba4f2d863362359fe22fd7693f51fc24774e55e635e211 46femdYwNr...MJ8JnVhzej 0.000262091847 XMR 64774807 [Payout Proof #48]
49 ee45cb082494f5b01d13aa599736ce445603c09e2e44f95b69abf7cc04747d99 minexmr2.com 0.004723556536 XMR 64774808 [Payout Proof #49]
50 b81e92273f67525a471353984f91f2a0e3f5b5bb4cd67277d997dd7a736dd793 48QV9coiM4...LGYCKVCNcc 0.003140071654 XMR 64774809 [Payout Proof #50]
51 fcd3b9574411a8da59264fa1ff8c369219101828ad448d97b7cf0056da68ce28 4A5T73RVBh...PQa3XK3YaZ 0.000324277906 XMR 64774810 [Payout Proof #51]
52 ecd6c5c8ad3844eef4325683c3e1b7f203418bedb41058267f33a1512dba0af7 4227R8i3vB...MvSHSANYkM 0.010250378780 XMR 64774811 [Payout Proof #52]
53 99e6df946ebe28e3484f788dfd764a8ec32e9f31cb555acb86c5134d580a14e8 46vavwU3QD...haN4U9F7kf 0.000254079783 XMR 64774812 [Payout Proof #53]
54 9eac27b93755de659ca5ea5eb2314e3aecd5a67b8731080e2d114d6a95ccd292 42WqKYtEW7...aS9SQKq859 0.001048326041 XMR 64774813 [Payout Proof #54]
55 9aa9351c5d3ff11aedbc07ef5b29ce721cdd184c40f4d4963680d1c22c306b5a 44RCrGEJvs...S9W4QQ3EkR 0.000211907436 XMR 64774814 [Payout Proof #55]
56 e713e195c858d5ce42bcab659e0819b9af4e78f5e7e3ef847e44396dc92ecfe0 44ZtU22c6p...WFE7LLWXdC 0.000254196971 XMR 64774815 [Payout Proof #56]
57 3db1cb81843e95b51a3bc498082c124bf0b739b273d5498cd7f329a5ebcd3fd4 48wb4XXtsT...zMDB5dB2iH 0.000258465910 XMR 64774816 [Payout Proof #57]
58 f002f544b93086cdcd55d61e5c48a7250ecc4b0db4908ed1b482a5fd4af16399 432byNdNaN...CZw4psWyCG 0.000272509926 XMR 64774817 [Payout Proof #58]
59 a6035437451e72e3757067e63bb2ceaa89dda93a69980dba7e826e9d8e0667c8 43XR1efkbq...ZfK2gjNApw 0.000259824806 XMR 64774818 [Payout Proof #59]
60 eee22cda2981e07db602099512716d06c073052480699eadeb00aa823e1bdeef 47oeGVdUWX...6SuFtxk3Da 0.002674764616 XMR 64774819 [Payout Proof #60]
61 43d748a7e968cef9e4abb6093bc488c68b67ee46524b6c6d786eaafb3cad22e9 47ab14EokG...vu6JqWMsGw 0.143417086397 XMR 64774820 [Payout Proof #61]
62 1759166e6efa3428eddd94c5d0bae645cd086f15487de8fafee3b32d9c99a575 46o3U9z7SE...ivQEw3Qhyf 0.000254726466 XMR 64774821 [Payout Proof #62]
63 1a46bdad1de75b9b4aa4629f8df8387580185914a0e8d382f0c394a98945206c 48ZmevD3vW...ANRKJ6vKQA 0.000258341815 XMR 64774822 [Payout Proof #63]
64 4606f8fe907bc05f0612ea57033c593e8e16518f419c7e12f2c7cf313d79f9ab 42ZXuUruET...YtWBxUDbgc 0.000268067508 XMR 64774823 [Payout Proof #64]
65 debe87656ce25b03d9347653f6bf15afbc07091aae07a7200369a112316ad604 46RpFsEprH...uJ66GFiqTC 0.000268750059 XMR 64774824 [Payout Proof #65]
66 8636dcadf56c05f8db496feaf8c3bc40e3675b2eb7c80aa7d67d7a0d80235572 444L5huX2d...D1k9Y9o5ub 0.000807202057 XMR 64774825 [Payout Proof #66]
67 725a08b9b4c315ff7d24357a3ee6679cba48d16399bef6bde9e51368fd258e55 48MZtWQwM4...GT8CPgjcj1 0.001570371875 XMR 64774826 [Payout Proof #67]
68 55ca20742bd96394de377aa72e78ffb8d16a0d8d118a1b67d5db377bf7d16402 48Cq47zEn7...CtsMnm5mdG 0.000257662243 XMR 64774827 [Payout Proof #68]
69 9887d5a8d9de052bf0dae66c43dc511a38b1a6b12c674303e54698544fc2f52a 45mMGz82mH...2Hi3vE3Kmj 0.000257844114 XMR 64774828 [Payout Proof #69]
70 1255aed26218137b8ef59954eaff475203bdda31be7bb5049b2fbc64ae0a38b5 4ADpWHfxKp...wskDTPSxY4 0.000269314518 XMR 64774829 [Payout Proof #70]
71 39642ab97508efab0ef070003b182bc254557e4fcfd0b22ca60a2698a376aadc 4A1Bf4AJxh...JaTRsiQDPa 0.000214890130 XMR 64774830 [Payout Proof #71]
72 a26176cb4eedcfaf2061371dd5214e8cc56aa16e8e0e58302adb29895c57ba79 4AxaapsBMR...dqmAZLqaGN 0.008602053100 XMR 64774831 [Payout Proof #72]
73 539486ba02d6b7a882c07dd37ea781639f44779db7b568337d7c47a860bbef73 42vfCHsD8n...AbLBeqxDGm 0.000322493883 XMR 64774832 [Payout Proof #73]
74 56f799e53aa2fbb03f8e25dc7bdd0fc07f018c6c9c5cb550e6f025da966ca79a 48tdvJBtQN...tmiFAqKT6E 0.000524410337 XMR 64774833 [Payout Proof #74]
75 9737491c6c17c72942d5463cf644c294d9dff8d4a1b8aba4e6fb63297101af9e 43DkeCYkbL...rkfNj5i7yA 0.001054375064 XMR 64774834 [Payout Proof #75]
76 1c127cedc500ac3827c9a8175e135b6bd27dc85744c7f54570780c40d2f7a7e2 429xorNgiJ...yc9HHnbbrM 0.000255101745 XMR 64774835 [Payout Proof #76]

Included Transactions