#p2pool-log@libera.chat
, on WebIRC, on Matrix
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
5316404 | 169.40 MH/s | 2901149 | 2.71 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
1.69 G | 6.26% | 324.88 G | 25484 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
5535 | 53.53% / 68.73% / 88.12% | 31m 56s | 9m ago |
Window Miners | Current Effort | Window Blocks | Last Share |
37 | 39.20% | 367 blocks (+13 uncles) | 20s ago |
[Average share time calculator] :: [Connectivity Check]
[Current Window Miners] :: [Weekly Miners]
[Sweep Transaction Lookup] :: [Recent Likely Sweep Transactions]
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Transactions | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|---|
2901145 | 5316333 | 00:09:47 | 46.96% | 47ab14EokG...vu6JqWMsGw | 22 | 0.602573340000 XMR | 39 | 28e59dd959...8761b32124 | a3deddabea4cfad0a01369eb31614b7a1e52353e39f9ab5b7351970513e39503 |
2901139 | 5316245 | 00:26:43 | 53.55% | 4AxaapsBMR...dqmAZLqaGN | 9 | 0.600884860000 XMR | 40 | 5b6682cf94...b1093df046 | 3cee323210dfa835e4149df8d565f3be8fc477e15c101e51403d2f85c9fbe007 |
2901130 | 5316146 | 00:43:34 | 34.62% | 43bjZMoSPp...dEAMyECv6q | 89 | 0.624183760000 XMR | 39 | 51a291bcee...1d6df24f0e | dd7e5f13377196d37846d60295effe52b55127ee04ccbe6ec5b262740ef2620d |
2901125 | 5316085 | 00:57:18 | 14.86% | 49WiMtnuqX...xyRNND4GJv | 14 | 0.600896200000 XMR | 36 | 6790fffca1...4e3315a578 | ab3ef13cdd479a9f50f91dd0680abdf4ee23227403c01e29d247505bd5e1e80f |
2901123 | 5316058 | 01:01:54 | 19.63% | 47oeGVdUWX...6SuFtxk3Da | 18 | 0.609423740000 XMR | 36 | 2e2dcdacfa...bd253c3f1f | 917799b1bb70f9b53a3020d84d04e711102b9a1cf43d40687f099138ceacb809 |
2901121 | 5316021 | 01:08:13 | 14.36% | 47ab14EokG...vu6JqWMsGw | 10 | 0.601793200000 XMR | 36 | cd693dee6b...4a744b846c | 486646d4a7f9e2ba433b9c6db5530c28eed0dfd68bd19e013e1e9bbb59abee0e |
2901118 | 5315995 | 01:11:09 | 1.06% | 4ADyLD6c7h...7BNJUg6SyJ | 7 | 0.601024540000 XMR | 37 | f22e26cce1...52a1ca0a7d | 1de80cce55bb57e15216fa748d04fb2914dacc08e2def2c93591dfb98600df08 |
2901116 | 5315993 | 01:11:50 | 44.70% | 47ab14EokG...vu6JqWMsGw | 6 | 0.601888700000 XMR | 37 | 277ad62fb7...ff4439cab0 | 612f890c6c95b67da6474a5a3f5bb2faa731cfefa998068beaa49edce7b89c05 |
2901106 | 5315912 | 01:29:03 | 22.72% | 4AxaapsBMR...dqmAZLqaGN | 42 | 0.683062340000 XMR | 40 | 49cf8bba5b...730d8648e1 | ceab256ca8c572aefb868a771b503f3eea9138a72b4c87a71c7f258a1796300c |
2901101 | 5315871 | 01:37:25 | 282.85% | 47ab14EokG...vu6JqWMsGw | 4 | 0.605803442693 XMR | 39 | eb343ca8b3...5791ed9c84 | e30aaba4c0706bbc5f9f0a1c190a48d6d360399b4a1e05a48a9acc195eb67802 |
2901059 | 5315378 | 03:09:09 | 5.69% | 47ab14EokG...vu6JqWMsGw | 50 | 0.635411880000 XMR | 32 | 8122d04552...6f95f861c9 | f7338aab1fbb967a55db69e2fed96b4f6d6e5e5399589a214dc5a30432e32d0d |
2901058 | 5315368 | 03:11:05 | 18.23% | 435QwkC3fJ...kkiBX8C363 | 46 | 0.604704340000 XMR | 32 | efaa54eeef...832f111941 | 060c19e71bdde78952d5e808f5b2f3b23e7fdc8f4234aa3e50ec2f79a60b1f0e |
2901056 | 5315338 | 03:17:00 | 41.12% | 4B4mXWBqrF...f7Z1YViuoa | 3 | 0.600257380000 XMR | 31 | d75642c403...6acbd0df17 | 5404a6cedcd55dd30467b5f12e3d25c573ef919ee56fe6d3b9217f545f611703 |
2901050 | 5315269 | 03:32:38 | 104.22% | 4AxaapsBMR...dqmAZLqaGN | 21 | 0.601708320000 XMR | 29 | 690ebfce4a...0ec161af87 | f1cac2cc57cfce779c749879492900af2ff666b0ce6b948f3e5a17c7b0a37306 |
2901033 | 5315094 | 04:02:35 | 26.35% | 4ADyLD6c7h...7BNJUg6SyJ | 24 | 0.601566760000 XMR | 34 | 81553a46f2...6e2eca9289 | efc4cd08afd4e86a2829058a65f1714e4cf664a4d88c2a4da68ca7097f4da708 |
2901028 | 5315051 | 04:09:17 | 19.92% | 4AQ3YkqG2X...YUBLg876Gt | 70 | 0.613569530000 XMR | 35 | 026adf784e...0228c44882 | 657f372e00c8fd13bdd7a9aa54e09ee90cd768340a8d64c2b74ea0a06c2fcc0b |
2901020 | 5315018 | 04:16:16 | 127.16% | 47ab14EokG...vu6JqWMsGw | 89 | 0.619272140000 XMR | 34 | f40aa0f223...232a486efe | abd5ba07560dcbdecca3d374c3cd5c79c1390d1f75dc9783f02fcca3931ac708 |
2901002 | 5314813 | 04:53:36 | 11.42% | 47ab14EokG...vu6JqWMsGw | 12 | 0.601515800000 XMR | 32 | 4bd7b18dfa...3470a9beb8 | 3b08a5aa30284387e4a60c1a77497586be7d31f153f89b45e796b598a27cb10f |
2900998 | 5314794 | 04:57:00 | 107.44% | 47ab14EokG...vu6JqWMsGw | 110 | 0.606916780000 XMR | 32 | fa21636326...e0d52f359d | 30504a451671f9726adf37d2774a253d7b58095cfcdeb0b89677ece04346610c |
2900984 | 5314624 | 05:27:35 | 83.60% | 435QwkC3fJ...kkiBX8C363 | 70 | 0.607772750000 XMR | 31 | c715c02d47...bb82949030 | 92efe3b401e50f361b35165f86c20c315cae51fa993da7ea89378a9d9cd93501 |
[<1..1.111.1........21.1.......111..1..1..11.1111.3.1.3.1......1......1....2.21.3.....1..11..2.1.1.2..12..13......113211.1<]