#p2pool-log @ irc.libera.chat
::
NOTE: This site is in development. You might find errors or invalid data.
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
4324433 | 249.64 MH/s | 2814712 | 2.57 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
2.50 G | 9.72% | 308.16 G | 18471 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
4775 | 104.53% | 20m 33s | 29m ago |
Window Miners | Current Effort | Window Blocks | Last Share |
106 | 134.2% | 2160 blocks (+125 uncles) | 23s ago |
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|
2814694 | 4324274 | 00:29:15 | 60.09% | 43LsqEP8yB...GkJTCYNFA2 | 0.600854320000 XMR | 106 | ae84e034f2...01db179648 | fad95715740c4c2c77b9f7848460d01434b66afb2b8914ba0076054c434a6a03 |
2814691 | 4324201 | 00:41:33 | 19.39% | 47ab14EokG...vu6JqWMsGw | 0.607039740000 XMR | 108 | 0488bd708a...94f60ce4e3 | 22596062f409b471590d21bd3d179afb87e4e66365b2df8bbee7b18c49cf3503 |
2814688 | 4324176 | 00:45:54 | 79.3% | 4BBb6ZBPPP...RKtLi1jcMb | 0.609699620000 XMR | 110 | a9204af6dc...a177ade481 | 5d54be4233d468ca7239a8eaa9ab95067f052b17653b9e4f91642267503b9008 |
2814680 | 4324075 | 00:59:02 | 79.75% | 4BBb6ZBPPP...RKtLi1jcMb | 0.600286680000 XMR | 108 | 86c6ec36cb...470277acdf | fa10f7418f62192d38440ee23537a0bec87608d678a6d4537bf9a01352c9f40c |
2814668 | 4323981 | 01:12:37 | 106.06% | 4BBb6ZBPPP...RKtLi1jcMb | 0.600286240000 XMR | 107 | 7440a73907...0ac23091fc | f7277c0ac006d18b4bf28fa3ce0fd7acbdc8ffa8e6ad458dca83e7b2c3fc5f02 |
2814656 | 4323854 | 01:35:55 | 162.66% | 43LsqEP8yB...GkJTCYNFA2 | 0.606566560000 XMR | 108 | 930890f26f...b4e7957d01 | 3de5ad8956a130c223badb939f199e5f353efad52a17dcc51b30971dc0519f0a |
2814645 | 4323656 | 02:12:20 | 26.06% | 42yAHAH5at...6dy78x2gbp | 0.609102060000 XMR | 107 | fbb9d2ad38...a185d1f449 | 2b77280eb4b462a2eaff07947e4a3be535eb54fcae3d58c82a9b52548cacb200 |
2814644 | 4323624 | 02:17:30 | 68.54% | 47ab14EokG...vu6JqWMsGw | 0.601336260000 XMR | 108 | fb1e5004f3...c6d07b7a64 | 86c4410b65559b5707bd480ecd80e9a644e13e1f46aa75031ff59371f8b79009 |
2814636 | 4323538 | 02:33:52 | 4.57% | 43LsqEP8yB...GkJTCYNFA2 | 0.600516280000 XMR | 105 | 25f86a2928...a8b1ad4fed | 4bf5f80400d01d5813e308d905d4bb1a900d1f13822182e357f898b7da002907 |
2814635 | 4323532 | 02:34:35 | 0.76% | 43LsqEP8yB...GkJTCYNFA2 | 0.600000000000 XMR | 106 | 19cc785b57...1636dc0aa4 | 44730cc07bf904b2d838d005ce6d2340903c83bca37d7de005f8033d26e82203 |
2814633 | 4323525 | 02:35:40 | 21.27% | 44NwMJvVZ3...Vz7UZq23Hv | 0.600075020000 XMR | 106 | e218cd2b7b...c86debcf42 | b1625d541aff21710ba0ec17a282f90ff2e1e714bb3bffd144707e7ee7e74b02 |
2814626 | 4323498 | 02:40:02 | 252.8% | 47ab14EokG...vu6JqWMsGw | 0.607795150000 XMR | 106 | b13245c679...331cc3ebbb | f817b6657a559ed4e8f6927fe21b28632f83ee2044465604995ef72958db100c |
2814601 | 4323168 | 03:26:47 | 447.06% | 43LsqEP8yB...GkJTCYNFA2 | 0.640600020000 XMR | 100 | eb0bd43187...afdcb98eb9 | e56932b952ba1a41e3fdf77ca3a3de9e6e1a0363b481480773a2d61477ae9607 |
2814545 | 4322570 | 04:57:07 | 16.26% | 47ab14EokG...vu6JqWMsGw | 0.611878560000 XMR | 100 | 616efb5ee1...c5cb0e284f | ff2341d0e4885cfce0811d327995629ff9bc2a008a03215b3d7567e41bbe340f |
2814543 | 4322548 | 04:59:30 | 343.21% | 43LsqEP8yB...GkJTCYNFA2 | 0.600897300000 XMR | 101 | a2d4be11ef...a52de864a6 | 72b4b81ee82bff4ddb223d11d3656e991dc4537e11bb1e8505e375738b24850d |
2814500 | 4322076 | 06:19:17 | 61.55% | 4BBb6ZBPPP...RKtLi1jcMb | 0.611718660000 XMR | 103 | 1b8ce47707...8151ddd174 | 3e6aeb91e1ca3fa6c40a431be02d8561159b99aca6ef702de9c142689808f10d |
2814493 | 4321990 | 06:33:46 | 15.22% | 43LsqEP8yB...GkJTCYNFA2 | 0.604749230000 XMR | 102 | a9774e14d1...3926dc6a73 | 01a9481f9f77983af2a108a9ddfda917786773cee5d3e4ddc670706df99bef02 |
2814491 | 4321972* | 06:37:02 | 132.22% | 43LsqEP8yB...GkJTCYNFA2 | 0.600390180000 XMR | 104 | c7f7c580f3...b65f931dac | 29c951b4f6c4b1ac6d7a0f20d9cec154cabc31a79e36422d7dd52dc458b91109 |
2814471 | 4321789 | 07:09:02 | 222.28% | 43LsqEP8yB...GkJTCYNFA2 | 0.603473120000 XMR | 110 | 4a41df2ff2...7292fe7721 | bc1abdfde02a1fa9dec76bb14a5f897ec7ccd6c14055e97f68296625d49e1800 |
2814441 | 4321474 | 08:04:06 | 97.51% | 43LsqEP8yB...GkJTCYNFA2 | 0.603661740000 XMR | 119 | 448b2c656b...ebbd9cc858 | 4c566beb2780a69ce0b6d9447d21d08302270b17ac76cfdd2dbece73bf5fee05 |
[show more found blocks] |
[<.131...1.2.1.1.221...112.1.2......2.11.21..1.22..........1.21......12.......1.1....1.111.....11.......1....411.1.1.121..<]