#p2pool-log @ irc.libera.chat
::
NOTE: This site is in development. You might find errors or invalid data.
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
2504155 | 126.15 MH/s | 2656499 | 2.91 GH/s |
Miners Known | Average Effort | Blocks Found | Last Block |
2567 | 103.91% | 8736 | 3h ago |
Window Miners | Current Effort | Window Blocks | Last Share |
81 | 526.72% | 2160 blocks (+69 uncles) | 41s ago |
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|
2656383 | 2502727 | 03:57:54 | 38.31% | 4B6tWMyFe3...sYf8z9BkKV | 0.601411770000 XMR | 80 | c3ef4c299e...aca9fec95b | c066ca50eb9b87e11cb4b9b0263e660ccad37132ba7bb8bd8cd79a5c6f59010d |
2656375 | 2502622 | 04:15:36 | 163.29% | 42HEEF3NM9...bHmRDq1qWp | 0.607574070000 XMR | 82 | 3f13094a24...e9b163b487 | 4af758ba3b74b8f7bf60cc07ad11fc49f596b4d7898ac3837cd843ff5c79de0d |
2656325 | 2502173 | 05:33:40 | 265.27% | 42HEEF3NM9...bHmRDq1qWp | 0.600674130000 XMR | 76 | a035ca6e0e...f02f4d4fa8 | 4eb8079fc1604d3ffe3f87a81e47d29580fe171546e5ecade5d7f53ea2f3d305 |
2656261 | 2501383 | 07:46:00 | 84.93% | 4An2uf4H4y...7daCyCCi7j | 0.600410870000 XMR | 88 | 6647409254...d5f430285b | 4f1f32011f4f177a74a4909df078c8b29d46f941ce810a0b68699704755ce501 |
2656236 | 2501116 | 08:26:17 | 33.86% | 4B6tWMyFe3...sYf8z9BkKV | 0.601475900000 XMR | 88 | e42b2d2407...f6dba3f84f | 64e1c5a24df475db32850b0b9af5a7e1c0e991361ea88fea3ff095ae54f72001 |
2656226 | 2501009 | 08:42:28 | 169.5% | 42HEEF3NM9...bHmRDq1qWp | 0.613270470000 XMR | 87 | b3a7b92521...828ffeb354 | 35181f0b29c1e10dd65c99b3ff82ac99cceaced9346458427bbc4588a881b304 |
2656193 | 2500471 | 10:07:26 | 254.43% | 42HEEF3NM9...bHmRDq1qWp | 0.600770330000 XMR | 83 | 3e27e6e53e...259fd70ae4 | 36b4ee8a773c1aba35e18b548100b3018a85adbdb58126d409b7714275e7ac04 |
2656122 | 2499617 | 12:28:40 | 27.17% | 42yAHAH5at...6dy78x2gbp | 0.606353930000 XMR | 88 | 9eaa33fd9f...bbb027aefa | 9389c12ac2f7e09d04619ebed30c7fd96d44a6e49ec1b47c4ad85fdcd97a7704 |
2656114 | 2499526 | 12:45:23 | 296.77% | 4An2uf4H4y...7daCyCCi7j | 0.600250870000 XMR | 85 | fd7a2be11c...d90f249d3e | 946d244787a4b942610a72621072fb7a76a04a0c220c77ad9022f13c181c2c05 |
2656026 | 2498561 | 15:27:29 | 286.72% | 4B6tWMyFe3...sYf8z9BkKV | 0.601734920000 XMR | 97 | 14dd607b18...b75d1f8a85 | 4b5edce5dd607cfef33c69f8b07676a9bec66940730e7a6af94286ebd097c906 |
2655962 | 2497729 | 18:15:56 | 160.75% | 4An2uf4H4y...7daCyCCi7j | 0.600000000000 XMR | 91 | 4c2f7958fe...cd8e94215e | 5fd3e6f33ec26b05bb101791aa056259e33231e3b6bc58aab63e86824d80270d |
2655925 | 2497290 | 19:40:07 | 52.57% | 42HEEF3NM9...bHmRDq1qWp | 0.601115840000 XMR | 87 | 4f20c3571e...6e2f220ba2 | 5acc3cfe435bb89be76deeb5fdb6707a9df4d31c42eea2ee4a5300a280c54a02 |
2655916 | 2497150 | 20:05:38 | 90.01% | 4B6tWMyFe3...sYf8z9BkKV | 0.618228440000 XMR | 84 | ca4dee149b...350d4c7648 | a77c5ba7e97034af146df96197c697af5894c214916ac67d9524da70cc444b0a |
2655893 | 2496908 | 20:49:40 | 26.89% | 4B6tWMyFe3...sYf8z9BkKV | 0.606854570000 XMR | 82 | d9fb606418...9c99189dc6 | 30e7dadd3bd9296d4037094ce23fd9eb7c230f661183041e976daaa4caeabe02 |
2655887 | 2496836 | 21:03:55 | 151.89% | 42HEEF3NM9...bHmRDq1qWp | 0.620023522693 XMR | 82 | fff0405097...dda11efb00 | 62e7e5b7a00a3804cb76ccaffaa538fc92efa0b77fcf201daead6c6a0cdb6406 |
2655853 | 2496441 | 22:17:48 | 18.9% | 4An2uf4H4y...7daCyCCi7j | 0.624139170000 XMR | 79 | 001b940ac1...9689156ec9 | eae7f0a040d0c380368b75af091e6c1db4994f1f00a78e0e66b82008c0af1406 |
2655849 | 2496393 | 22:28:18 | 112.4% | 4B6tWMyFe3...sYf8z9BkKV | 0.600633480000 XMR | 79 | 7976b9e8f5...0947b16551 | 94ee11abe111a2e35ce0ca91c88956f066f1cf5bffbca81f08edd61066807d06 |
2655821 | 2496087 | 23:17:21 | 4.04% | 4An2uf4H4y...7daCyCCi7j | 0.600564090000 XMR | 78 | d4c800c03f...be86c75bab | 423132da4584c29bad1e553b65d6c253c552c65424b3943b859bd93206ed5d0f |
2655818 | 2496076 | 23:19:22 | 559.69% | 4B6tWMyFe3...sYf8z9BkKV | 0.601645150000 XMR | 77 | 0bd43b3de7...9bf1fbdc9d | 83b2c5092dac34ec162f68fc453cf1f8d42bd0d06c747944d569aed20f489301 |
2655682 | 2494625 | 1:03:30:25 | 118% | 42HEEF3NM9...bHmRDq1qWp | 0.601827462640 XMR | 78 | e222bdfc2b...60471ff497 | daf5f6bfb6947f468601a132de2be10c11c803182c8bdd1218e6bcb48bc11c0c |
[show more found blocks] |