#p2pool-log @ irc.libera.chat
::
NOTE: This site is in development. You might find errors or invalid data.
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
2175309 | 110.82 MH/s | 2628132 | 2.61 GH/s |
Miners Known | Average Effort | Blocks Found | Last Block |
2062 | 114.58% | 7425 | 28m ago |
Window Miners | Current Effort | Window Blocks | Last Share |
101 | 67.15% | 2160 blocks (+62 uncles) | 21s ago |
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|
2628115 | 2175127 | 00:28:52 | 9.3% | 42HEEF3NM9...bHmRDq1qWp | 0.615689802615 XMR | 106 | 7d300fa8fc...01a14ce534 | 57b743092f4461ccf75100076dac2fbd74d4376e49d763cf2d99d3eed251b304 |
2628112 | 2175102 | 00:33:01 | 112.6% | 42yAHAH5at...6dy78x2gbp | 0.616083345455 XMR | 105 | fb83d95c72...076e919c2a | 6f33df65163ed939745d876911d7dc4b48d9e26e62fbbe6a47709a74265a9c04 |
2628075 | 2174803 | 01:25:42 | 47.13% | 4An2uf4H4y...7daCyCCi7j | 0.615747655469 XMR | 103 | 039bcec0f8...3cef5b6541 | b211f2f61c59536b047e72f9ec7fd7d56d43fca6d46ab088694c9868f57a4901 |
2628056 | 2174675 | 01:49:18 | 1.75% | 42HEEF3NM9...bHmRDq1qWp | 0.615833898831 XMR | 102 | e036814f2a...da603eeff2 | 094f070f924e9844d2422279b6af269b401cf04f3bf522e9743f24fdc0ccd902 |
2628053 | 2174670 | 01:50:36 | 419.13% | 42HEEF3NM9...bHmRDq1qWp | 0.622642472067 XMR | 102 | 802089dc32...1a1b5bea65 | 9689efe2efe1767efaaa95ee042eccb868de89c68e4603f44e0e4958878d8e0f |
2627965 | 2173497 | 05:09:18 | 78.4% | 4An2uf4H4y...7daCyCCi7j | 0.627371214299 XMR | 88 | 79af6f0d0b...6bf40c13da | f889ee111a6203fd2aedb6cf7a8545767581b32c8089a1f54675dbed0da3f908 |
2627945 | 2173285 | 05:49:01 | 40.29% | 4B6tWMyFe3...sYf8z9BkKV | 0.616320426999 XMR | 90 | 1f6d3efa6c...1b2017ab26 | c9722300aa20e7783fe67591d39a3be4f41e1f3f65badf0e18176d5b24ebd604 |
2627928 | 2173177 | 06:09:59 | 17.72% | 4B6tWMyFe3...sYf8z9BkKV | 0.633714021498 XMR | 93 | 0ada860cc5...ebbef7ba4c | 5bde0683b0c4bb9ea9778dc4b293e18c34f9032eeb6f98741823dc9a46c47a08 |
2627924 | 2173130 | 06:17:42 | 415.99% | 4B6tWMyFe3...sYf8z9BkKV | 0.617675850298 XMR | 93 | a0369db907...322978d88e | 121edaa9361bfa4d6d2f2789f01ff5495cacfdf2d63ac86f53111de4d4fff80e |
2627838 | 2172097 | 09:35:57 | 221.81% | 4B6tWMyFe3...sYf8z9BkKV | 0.616889468151 XMR | 86 | 45786454aa...b01bb51c19 | 9be5123d78f820955e1747cca7e932745e63f35687a47ae334f0d098a8cf980e |
2627791 | 2171618 | 11:21:30 | 3.21% | 4B6tWMyFe3...sYf8z9BkKV | 0.616317525788 XMR | 83 | 8ad3072ceb...b0a3c10dd1 | 1e8a499ea61734e7f9a8710367d808fc68560cd1a635c2420364c64dcb37370b |
2627786 | 2171611 | 11:23:18 | 84.64% | 42HEEF3NM9...bHmRDq1qWp | 0.616152930829 XMR | 82 | 4037c8c8da...ac2e474a2b | 5ab3a124f1c086f17159d1109eaddd0ccaaed324db56a66ab4491df740332900 |
2627768 | 2171429 | 11:54:53 | 18.78% | 4An2uf4H4y...7daCyCCi7j | 0.616355731424 XMR | 82 | 3a8b627d90...a9ae32a68a | 935959376606cbcc27e4fe39cd81e63bc0ba95041449f60f73fa1f7be2514f0f |
2627759 | 2171389 | 12:03:59 | 254.64% | 4B6tWMyFe3...sYf8z9BkKV | 0.674912537001 XMR | 81 | 8be18afd70...87e5a60b43 | a4eac64874db3fdd0e90e3481b30ef891fa49d2726e454a059ab7afc3ed6d40e |
2627717 | 2170856 | 13:36:59 | 66.18% | 42HEEF3NM9...bHmRDq1qWp | 0.616166551839 XMR | 73 | 56ece2bc38...bc6642451b | f4961f2d496864ee6d54ff15c94f5fb2309694bcdd5d542d4d43dedf63a0a50a |
2627706 | 2170719 | 14:01:22 | 96.34% | 42HEEF3NM9...bHmRDq1qWp | 0.623294703826 XMR | 74 | 976f491e52...3938bc1145 | 3e8300628d96f8c0817d5404494888ed25d5f3ffea22d6c81f776f8f3cfc0a0d |
2627684 | 2170521 | 14:35:46 | 38.47% | 42HEEF3NM9...bHmRDq1qWp | 0.646019785950 XMR | 71 | eeb3d13122...09dc3ba838 | efd6a0b37a19e204a92e1ffb4a63e18be74226dea708415ef07b804903acc203 |
2627681 | 2170440 | 14:50:54 | 7.24% | 4B6tWMyFe3...sYf8z9BkKV | 0.616486139287 XMR | 70 | 18b82196b8...5b368e129c | 927e5b0487f132d6161cf51ac80d28c85802fa02597e42988d5a5d155268c606 |
2627678 | 2170425 | 14:53:05 | 107.38% | 4B6tWMyFe3...sYf8z9BkKV | 0.645306470044 XMR | 70 | 4d279a861f...20c3077b1b | 3221b33d8928f6dca59be6d9605a74c36f8ce5da3845cb2a217a43835c93920e |
2627663 | 2170192 | 15:29:48 | 20.81% | 42HEEF3NM9...bHmRDq1qWp | 0.636814614132 XMR | 70 | eca567ac76...23d6a660b2 | dc5e1d566e9f03463ca699010aac2ad955f9db9581532c91755c0927d6bcde0c |
[show more found blocks] |