Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.0 26.7 day(s) ago :: Monero v0.18.3.3 116.3 day(s) ago

This share mined Monero block at height 3149432


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
8191475 c5ec0ae6107f816d1eda4eada447d0668a8dbdcb388abcc03d67ec86109c4ec9 3149432 9711b49661625644eeb1a900159cb13781c98bf1914302d51e0f784f9b8c45a8
 
Age [h:m:s] PoW Hash Found by Difficulty
72:22:28:57 34027e6878c139411001d6cf838d47aa9bf071f5d21e7d75a155c10200000000 4B4mXWBqrF...f7Z1YViuoa 1556438239 / 399065944936
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 03a7418cb2bd808c3cb53161b5c8af4f176f641440b40fb6e9b1c8d27eb764c4 0.608734040000 XMR c4567a48b4d9a173f451d4d6ddadc433c82c1ca431d24d9d3b4c6e65f596e008
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
1157694055 0000000000000000002cf10287aaec51 3262993499 264369099026
 
Software Version Signaling Template Extra Buffer Deterministic Private Key Seed
P2Pool v3.10 v2 (no known signaling) badb39b4 / 5b547dc2 f3af3f1f799984b5bcd6ea5dd7eaa7c6734018d59d51f7c3849c1232547d966c

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
3149462 8191743 72:21:44:17 0.038985071968 XMR 101475342 3b5a2d930e...43888eb74e [Payout Proof #5]
3149446 8191626 72:22:04:51 0.042543672690 XMR 101471440 988cbe6713...8d7e3334d3 [Payout Proof #10]
3149432 8191475 72:22:28:57 0.037841420370 XMR 101467266 03a7418cb2...d27eb764c4 [Payout Proof #13]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

013c44422ef3b296af5baf12415251c40542ea99697df63b819c6882bc7bdbdd05 02045b547dc2 0320c5ec0ae6107f816d1eda4eada447d0668a8dbdcb388abcc03d67ec86109c4ec9
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 882df4db240d89ed24f4c624f9590a4eff5fd9e7121286991e225484d11da487 41kRNqJd2f...CACCS8d5X6 0.003413602527 XMR 101467253 [Payout Proof #0]
1 3b8f659d3685fa3ff2adfaf621de46ddc492222a337e6b7722d411445a8a86d1 47rqXimbYG...rNr89qBZbJ 0.005119857659 XMR 101467254 [Payout Proof #1]
2 dafc0bd8ec25482b9d5b857eb927565f91740ac0f6285c169b897baf48dc1a68 43LsqEP8yB...GkJTCYNFA2 0.054550729662 XMR 101467255 [Payout Proof #2]
3 664c64c4d66dffeba22a50f3e154731995fd48685245be1df63ea03974311efd 48mYZD9Fzi...cx27W92z8b 0.001707616636 XMR 101467256 [Payout Proof #3]
4 673e886aa90d9ee4c2932d9777fc4b10eaec440de49097b7c31c9b14fbfc161d 498Vf57BTU...tVF7i9Ju1B 0.008852549848 XMR 101467257 [Payout Proof #4]
5 72c487cae3cc15399bf65e5e018af6962192977ff745e615e644675d763a828a 48osWa4n5R...Km7EbUMHcf 0.001706872977 XMR 101467258 [Payout Proof #5]
6 b4b2ed9250a2f0b8d3b2e1b2bfb92a0c3b668df5e4d403b80dbe79a08c27e635 45Ncg2eiyR...JCdU98nB9w 0.003410936706 XMR 101467259 [Payout Proof #6]
7 e424ec0758091e79b42be6e8ff19ef36b27bef768f2f58a862b470427a925d77 47ab14EokG...vu6JqWMsGw 0.412314721194 XMR 101467260 [Payout Proof #7]
8 701f8a5410732abf77a2df804403a9b7803bd839af9cd81bd4e7a0ecb5eda42b 48tdvJBtQN...tmiFAqKT6E 0.001697325450 XMR 101467261 [Payout Proof #8]
9 d2e02fe212b414698081853c1c3123b8bc2489ab1893f9762ccd8c01339330e4 4AQ3YkqG2X...YUBLg876Gt 0.026612701496 XMR 101467262 [Payout Proof #9]
10 6556228012002c8fcaf3ef8ee66380fda82befe2d1b9219280997027424a1c82 42WJLXmdvT...3tVGagGkS2 0.001707527655 XMR 101467263 [Payout Proof #10]
11 57bd181fcbd684435bb0c57342f0afc650d4a0cf3853e807792a3135ea3babf5 45Le7iL1eP...eMJ5kNuPcB 0.001708161580 XMR 101467264 [Payout Proof #11]
12 dfb6a53a3b3e36d0c154208aa0c965f6dcada671f3b7690dd5d8b0c5e71cb538 44hTDbZ2ZP...pUa6B9C1sK 0.008531132137 XMR 101467265 [Payout Proof #12]
13 3d92273dfec164d55957c2a5bd5e237cdb153698a98d4b915a4a7fa137e05a0b 4B4mXWBqrF...f7Z1YViuoa 0.037841420370 XMR 101467266 [Payout Proof #13]
14 aa7a2d63c1d0baca695cb201be911d0323a12cd9e03d9fcf6a5121b0e0226c69 4AxaapsBMR...dqmAZLqaGN 0.019095905656 XMR 101467267 [Payout Proof #14]
15 c73f462c83d55fbaa3196edce1bb2c440e0c313c3ca3201d19e568726c81e5c5 49EPxP1vUA...kdzSU9VE2X 0.001698565183 XMR 101467268 [Payout Proof #15]
16 1cc463a936af53d8676bf1b40e433415c1042cd0b9d2c230e90f25e5d7750a77 4ANmRuZEEi...xVhSMU9tJ1 0.001698049778 XMR 101467269 [Payout Proof #16]
17 c0d9e7de72cca77242268e64919a0985638a29f2ba8923088bfde52a5f9ee457 46vR8VD4L2...WDMM3ThDvH 0.001708344484 XMR 101467270 [Payout Proof #17]
18 df5a91bb40d9616ed0c7b25aef371ea45ae324e0d933599598ade201a5e5708c 47S5v5z6w8...4Q11Z2ZV6h 0.003409118293 XMR 101467271 [Payout Proof #18]
19 d7d04231ed8552b55fb59544cc0de44b87867510a48d1ce8207733d49d6fe377 42safVv7VK...MZC2AkoDoJ 0.001702192807 XMR 101467272 [Payout Proof #19]
20 7fe530b26dca6a4a04d32e40e513bba31eda7c5feffa42ef6dc03c3b284d1971 4Ayiz4FVvC...tMx2rPL3Vu 0.001705663073 XMR 101467273 [Payout Proof #20]
21 74dd7a6a5eb3f1887ac479b93d7860e8ec55e1867a7c5b8e6aab56692e4249c0 42FUiB6725...LjNJxFYMUF 0.001712129977 XMR 101467274 [Payout Proof #21]
22 f7d556ed8523b87e32618192a86133af639b3388508589307418a9b82ae21852 48nkiiE966...arG9MqErYJ 0.001704125323 XMR 101467275 [Payout Proof #22]
23 c6d810da6f0d15092c4c4675ead5b8c6ce33c60ea0ec3a7f656d92c692e6acc7 41pQi6q7Zn...xKeVqWUWNZ 0.001700668266 XMR 101467276 [Payout Proof #23]
24 f3b421c354ca0a8da3449662c0fa45089f49299298e3142f9e6edcb97148318f 4ApeMQzcRS...CRi1jEqJZd 0.003424121263 XMR 101467277 [Payout Proof #24]

Included Transactions