Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 112.4 day(s) ago :: Monero v0.18.3.3 23.8 day(s) ago

This share mined Monero block at height 2893930


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
5232846 759c40a4bf60a22655af81602e0a9c09c9de2e79d79245307896d42ce1d5cbac 2893930 a991cd9615deb1e7b8a8a8f90b606bacc9ed700faece1d2cd79a33ba8ce5586d
 
Age [h:m:s] PoW Hash Found by Difficulty
335:20:32:34 38421df52fe76f6a431091659ddfa15261d59183e6e22bf5818bb90200000000 435QwkC3fJ...kkiBX8C363 1882000738 / 403522347922
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% + 20% of 1 uncle(s) 62f0866b8e3a7f34d07678d9178d5832ecae9b2a4ac3b701d5cb215a63b261ac 0.602230720000 XMR 25ab98509845a06177c05996c17d7dc1a08fccb399442907b268c5402f9bf50e
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
2835386898 0000000000000000001d6d04523ecda7 1981753696 325095911166
 
Software Version Signaling Template Extra Buffer Deterministic Private Key Seed
P2Pool v3.3 v2 (no known signaling) 51d0a931 / 60291f76 6a888908b6b3e1f4cd1f8370cf6666baaf9b33a55a3a1ecc69038e7c475eb5de

Uncle shares

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2893948 5233112 335:19:40:31 0.047273229273 XMR 74132406 d648a747f5...54cbf92a3a [Payout Proof #20]
2893930 5232846 335:20:32:35 0.078114175641 XMR 74130995 62f0866b8e...5a63b261ac [Payout Proof #13]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

018c73a09704b9b80e62f370af2df6269b2958e5b6c799616fd5d51db8b8788289 020460291f76 0320759c40a4bf60a22655af81602e0a9c09c9de2e79d79245307896d42ce1d5cbac
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 e4117c76ea2da190d459291d405a6e53b39148cd2dd081f06b7cb4ccfe82ea2b 42yAHAH5at...6dy78x2gbp 0.010892451365 XMR 74130982 [Payout Proof #0]
1 1628e69ca6d19d2253f7c8100b947d02f4ce06fad8ec605610079ff43d7f2552 47oeGVdUWX...6SuFtxk3Da 0.007358698177 XMR 74130983 [Payout Proof #1]
2 6418546a4d9b3b31edb713bc70362909223717038455f6e694777e0e34dab9b9 4BBb6ZBPPP...RKtLi1jcMb 0.007223527163 XMR 74130984 [Payout Proof #2]
3 49250e230dc8c8f4d8b66b61bcf5171bbc68de5e011d84339cf7efa4aeb3babb 4551dE59cy...FTf1BQLVFW 0.003605913131 XMR 74130985 [Payout Proof #3]
4 6b1b5d91fa7fb469b77f854a50af8176b7cbfaef0ae535c7e200e499b9fba458 WTF 0.003626898059 XMR 74130986 [Payout Proof #4]
5 590c62f1b882b7837dfa58076b0d5de4a3d34e7e87316c26afb3bbc4797d4ec1 ovp66 0.003704592738 XMR 74130987 [Payout Proof #5]
6 c864cf1c0ee83534fbfade5fd8ede97dc07194a8e6f05527d44dd50be76194b8 47ab14EokG...vu6JqWMsGw 0.163952997990 XMR 74130988 [Payout Proof #6]
7 a9d4c6ec408e1e3c0d7d29932f98ce64afecbea86284f1192c23b87c2a978356 aog 0.001810768265 XMR 74130989 [Payout Proof #7]
8 615a60b1a161d101d01f43c30bdfbca5144caad6a8ca7e55dea5bd513496e4c6 49trSMSTsA...GEUD1fSvRe 0.001860163601 XMR 74130990 [Payout Proof #8]
9 8488b272c439d43ca641a281bc35ee6a6129672d173431ef4d136b55a374a8e0 463GTZ5MPX...UMZRfZNKeM 0.003621720255 XMR 74130991 [Payout Proof #9]
10 47882a15194d207e7b6a7d162169233b31d671f467b88e8a9aec841355d95461 47j16T8aUx...TJp49etNmL 0.001809064766 XMR 74130992 [Payout Proof #10]
11 2f81168341fbe3a1264ced7b9a61889596b37527abbf53565699dd6f6fdad8f9 48FB7FPstP...r6SKf9wWLi 0.005088590198 XMR 74130993 [Payout Proof #11]
12 349899218a7ed0c84611419a276ee87134a7591ddebf42787cff2d4914c51758 43DkeCYkbL...rkfNj5i7yA 0.001448941956 XMR 74130994 [Payout Proof #12]
13 efb38638abc7b42a76ae86f8f03bb7f15e82d6932a6eb3006457c7efac11af11 435QwkC3fJ...kkiBX8C363 0.078114175641 XMR 74130995 [Payout Proof #13]
14 6177e5d05e9d388bed74a02ec5ca18445071965c1144452615eb4775b84a62d2 4ADyLD6c7h...7BNJUg6SyJ 0.069055421259 XMR 74130996 [Payout Proof #14]
15 bb343cb426c11cae60d39335a53ace07b26ea9360be0dcaa0a9139602d72d60b minexmr2.com 0.003624051267 XMR 74130997 [Payout Proof #15]
16 3ce5c5281abeccc6422155371f32c7c42d7bc16a0c746b34f264b2b918a151fb 4AdkJGMzKN...cMtPmempVT 0.001810309023 XMR 74130998 [Payout Proof #16]
17 1dad54e16d90550ad26c845d201e5d497437b1be163476f9d58d8106b20dc244 47kbQtKk25...aXhQdSpvxv 0.001857699918 XMR 74130999 [Payout Proof #17]
18 102e2d5e1ecfe052a3392fc2a87d2e2a2bf93eeadd58924386ca8ecfcaa3526b 44N5jui2nb...qKN6nShj2S 0.005074765789 XMR 74131000 [Payout Proof #18]
19 124d9a30d6c721e79ebb4517cfec4f89ce8483d5d5e055c2a4ba2e54ef99779f 4AQ3YkqG2X...YUBLg876Gt 0.021736857047 XMR 74131001 [Payout Proof #19]
20 b327717a68fcc3cb256846d42a69f37bee596b2df8f9e797fc0d141cc362bf77 45vMeqsvpW...VJzAQWHRnL 0.001812220697 XMR 74131002 [Payout Proof #20]
21 897ea5c8453f2cb2f906b714aa6c6950b759b368ca36ab691ac99f830ba44029 44VzqNDE9Y...17a2nKCMHo 0.001812639828 XMR 74131003 [Payout Proof #21]
22 6c8aaddaf72c5767fd3e0565b529da73390770c30d1e3f332f623be0eccb0427 46vavwU3QD...haN4U9F7kf 0.001841375872 XMR 74131004 [Payout Proof #22]
23 2874121709f67800ef5f9840356b99656c1db54beb9171354d2793fa3ef579d7 47S5v5z6w8...4Q11Z2ZV6h 0.001853717927 XMR 74131005 [Payout Proof #23]
24 132576f2634f651134340bb879256f104a6572964cf9481a532e1ce1489f4d55 44Vg8DZ6k1...rS3RHwLj5z 0.001842828984 XMR 74131006 [Payout Proof #24]
25 0fbbc286e8b1ce9983d2b72aa37d64943733f264ea5d9a3bbb80699ba0f8a3c0 4B4aCvEcZr...ryxCJWZKZH 0.034661238690 XMR 74131007 [Payout Proof #25]
26 ed6e8b4100266ed48f8c06d453d73c824d7eeeec5372a4a7365dd7a3e608cab4 47W3NyhZg6...xobDwj1Emx 0.001813143725 XMR 74131008 [Payout Proof #26]
27 6dfefbf8c5b635fb4f40a9b76bd6d44d24b10242d73ff028099783937cb093c6 45Pjt2daMo...yJ5Bez3aHv 0.005519873798 XMR 74131009 [Payout Proof #27]
28 edf7923769ba5a03371135e2f681689657b22784c57a0e58e7db6ed89b87973e ipv64.io 0.003649857800 XMR 74131010 [Payout Proof #28]
29 d7a86f1dd3aac97b5917187a63d4967a5db81d37a94492b57d0badf88d0f13ac 4ApeMQzcRS...CRi1jEqJZd 0.047788057391 XMR 74131011 [Payout Proof #29]
30 c6e3a32cccbd2f1b74a74ef5ab16788f0eab4377ea86f5d9e9609c0bf99ebe72 4B4mXWBqrF...f7Z1YViuoa 0.045199133166 XMR 74131012 [Payout Proof #30]
31 3a97171e6b8a17702049aebb0c3173b80dc915d2ed0e8df0fcc7feaa5050cc07 457RQwAUUH...L7mFDoFHVH 0.001813126779 XMR 74131013 [Payout Proof #31]
32 99da9f8182ec3c46e1898f4d649cfa7bbacfb02b5f2363a037a91947a701cf5c 48vH45XrvM...PuVBLt3xFY 0.001810758846 XMR 74131014 [Payout Proof #32]
33 755f3bc6384fd4aeb705540851527da834fdc5081909965efe1db97fff3aff1a 4AxaapsBMR...dqmAZLqaGN 0.052084510200 XMR 74131015 [Payout Proof #33]
34 67fecccc466d2b601dd2dc7bdbf3f2f50768880f67c86eda88f5292af4a33eae 43LHfhE3tf...5VTUbN8EeF 0.001450628689 XMR 74131016 [Payout Proof #34]

Included Transactions