Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 124.5 day(s) ago :: Monero v0.18.3.3 35.8 day(s) ago

This share mined Monero block at height 3135488


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
8031336 3a5ae7b2c8689fd6d4453e7721a2a49a81a9e571670f470961930a04e8ef636f 3135488 98c34eb5e189c6c1f171c25b6278969de60b951d8887a038e8433df35257dd44
 
Age [h:m:s] PoW Hash Found by Difficulty
11:18:04:07 7826c5b5285615041e8fa8c6be1fff54b0115faa78e2acc5ace4de0000000000 47ab14EokG...vu6JqWMsGw 1330749582 / 1262824075866
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% + 20% of 1 uncle(s) 9b060053e0c50a2d698d3a7cbdae3bf4c0e37ef5e40f8e75f458a8805ff7167c 0.629429540000 XMR 0c3d600a80e8ee7fe26b1a6c1f133e857e0f47fdbf4c948cf0907424fa128900
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
989889464 0000000000000000002c21cb1dfbb533 1881034379 242651694319
 
Software Version Signaling Template Extra Buffer Deterministic Private Key Seed
P2Pool v3.10 v2 (no known signaling) 6a89527a / 8b4e1e70 89bac77f935c2f3cf14c7858cab61ed1586c6e9a989b8da366470add02fe4ba0

Uncle shares

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
3135511 8031656 11:17:08:28 0.398604255707 XMR 99776946 f625508655...7eb1ca6612 [Payout Proof #0]
3135506 8031619 11:17:15:04 0.398588705991 XMR 99776575 44f3f1f9c7...55c8e24636 [Payout Proof #21]
3135497 8031454 11:17:43:36 0.393479096118 XMR 99775105 9e26891d40...ac05111473 [Payout Proof #5]
3135488 8031336 11:18:04:07 0.386421132897 XMR 99773994 9b060053e0...805ff7167c [Payout Proof #14]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

0117738bc9c62f5be2ac996c578e78f743115dae24d6bfb9b3b4acdc66636f979c 02048b4e1e70 03203a5ae7b2c8689fd6d4453e7721a2a49a81a9e571670f470961930a04e8ef636f
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 4928163ebdbea32efc1b2cd41aff1d3cc2c8bb0934666de1bb9930bb8fbc7c30 429xorNgiJ...yc9HHnbbrM 0.001728780023 XMR 99773980 [Payout Proof #0]
1 064125f0750b2fddfefb46813c0c3c08d72c2c767670bee0b919247d4c28fe4d 49285SJEqq...8za27GpjWy 0.006938712237 XMR 99773981 [Payout Proof #1]
2 5affad428bec722cb3a95bd8dd3c4534048c149aca58e943c19cdb5db3fb520a 438PUV247Y...YXc4NzdFmz 0.002082801755 XMR 99773982 [Payout Proof #2]
3 d6232f0292a2995db507479ac72f1a71be3490537a4528d56fa6ca8b83333c54 47KDt8ebMu...LNdHR9tcwe 0.001725165218 XMR 99773983 [Payout Proof #3]
4 41af1f66b26d8680fd6bae2b7549dd617181e2466a3835c95db32687a4db367b 48tdvJBtQN...tmiFAqKT6E 0.003512670485 XMR 99773984 [Payout Proof #4]
5 6b7f3bc6804ca98880c39fea47a17cba4527b44b1b58f5c8f9917012db3e3bd5 47goCBjSdp...s5wPpxgbYD 0.001797917594 XMR 99773985 [Payout Proof #5]
6 4e4d6451abe7f3e5485076f2125365ff9ca752a3e24142a75681a50249caf18e R2D2 0.001749844212 XMR 99773986 [Payout Proof #6]
7 27573def840e76b7d880bb1064de44ffe763749fffa9a8725d2dad2f93eee6ad 41kRNqJd2f...CACCS8d5X6 0.006675549407 XMR 99773987 [Payout Proof #7]
8 07111341f3d99a3bde5dca0a9bc1fb3daf0fcaa679829813ab0c2645ba88feaf 4A9BCAuQ5E...ejdBWwDCeM 0.001720798328 XMR 99773988 [Payout Proof #8]
9 4344be84faec90f9978dd25f4c6a99c70e55ccd4ae57016208ff0a535246552f 498Vf57BTU...tVF7i9Ju1B 0.008825378961 XMR 99773989 [Payout Proof #9]
10 821423dc8ae8efd52f37598c8d89c6fc65da217004574dd7d95db95a1a0021fa 4AxaapsBMR...dqmAZLqaGN 0.058002810029 XMR 99773990 [Payout Proof #10]
11 ea92bc54c0c7333ee7462be37bbfdb8558ce34ea3bd5e28b5ca389aa8698a0ec 4B4mXWBqrF...f7Z1YViuoa 0.031480190955 XMR 99773991 [Payout Proof #11]
12 3d86733e2f47e017bb7fbd4707787c33e3dc854dd0c37f7c2f14c9a025af5027 43LsqEP8yB...GkJTCYNFA2 0.040203037864 XMR 99773992 [Payout Proof #12]
13 84e61c16c85fcd474669c8c114206dca2ae64a830e7bbe7b8c6da5a3742007f3 47J5KAEgev...ykY5J4Ev85 0.001723257040 XMR 99773993 [Payout Proof #13]
14 88bc84da6f1c25bb6ce721158593466deb588185b0be2af372439cd5829f6904 47ab14EokG...vu6JqWMsGw 0.386421132897 XMR 99773994 [Payout Proof #14]
15 750415694053a2623ecc0f37561ef1e3cecaa45af1a0dbae73809b6075b65e19 48mYZD9Fzi...cx27W92z8b 0.006699290266 XMR 99773995 [Payout Proof #15]
16 9faa940db274c5af446fd1747ba4d4a29b83c3ab74d7d61af339a8022eb701d6 42FUiB6725...LjNJxFYMUF 0.001753890074 XMR 99773996 [Payout Proof #16]
17 7b8028c27085a18ed7b1641ccceae5bb8a18980d21503f9f63bc37479840fa81 46qAe31FSA...PqC5wDykrq 0.001762375421 XMR 99773997 [Payout Proof #17]
18 2774f9d52e70246fc44d0c823b1aaedd28a8720bfce6045a349afdad27cc8691 47vWhYzZtG...ysMQqojtmq 0.001787683997 XMR 99773998 [Payout Proof #18]
19 ac79bbe9725e970f471557a23862e4d6eac0b1b742d85cf99cc6acc97e6f5b7b 49aWFG721C...R7DF9MfQP4 0.001764082310 XMR 99773999 [Payout Proof #19]
20 63c1fc8c80df05e6361a4b667ed7c7bd7dc0bc9ab624747a59d6c98b6cb66ad2 4291viJfdy...coXEbpkWZo 0.001720663018 XMR 99774000 [Payout Proof #20]
21 b6d1226435b7024614ab044df507cc62b48c4691cfa949c012f775fbbe910186 42safVv7VK...MZC2AkoDoJ 0.001798491419 XMR 99774001 [Payout Proof #21]
22 89df0371d3afe753d6956112a8496e053d0c1f454197b61b660173d589cb1502 49NE1L9WVJ...W3GJUL3Cbr 0.001729367663 XMR 99774002 [Payout Proof #22]
23 a7f6969438565844102b177197f71a0f6f98775ec28c5c65d3de7836e3ac4d70 4AE4XbtSWG...nxu3UYjXsZ 0.001728368170 XMR 99774003 [Payout Proof #23]
24 0c554f4a3cdda5cd6bb5ae8cbd2f9d43d53c3706fb15546ba4a208a603d1390e 4AJmUfW5NN...6AdCKKTJY1 0.002146370401 XMR 99774004 [Payout Proof #24]
25 49f16a79045da2a2fe67b4998f7fdc6bc215a6e556f3de46670011852a4ff858 44DaqEgfkL...pCA99HpXDM 0.001760522788 XMR 99774005 [Payout Proof #25]
26 2c36c8a1b5879347e5282960ab14da4f685795c93f6cdbbcd159922adda9c76a 43Hbt2pLD2...yxiSTpzyhv 0.001719749825 XMR 99774006 [Payout Proof #26]
27 4eb1dca8199e669efbd2c20b9c5a2f08dbe5e9e03e0c1ec8484dcf6245dc669a 4ApeMQzcRS...CRi1jEqJZd 0.005630532807 XMR 99774007 [Payout Proof #27]
28 ee8d01740f37e331c0ef893b3089072d1cfc06d0a588e29964085c8572af7008 4AQ3YkqG2X...YUBLg876Gt 0.037590727537 XMR 99774008 [Payout Proof #28]
29 90507eaf916b73867ac1ddc52be0b7974d327310921b3ca63b9590478e5f5288 43NSRKDXVY...9yrJYcVZov 0.003530159386 XMR 99774009 [Payout Proof #29]
30 145bbc1a6f21838245b33fe4685229cf2ea904842caecbbacc7b457939a10359 46vR8VD4L2...WDMM3ThDvH 0.001719217913 XMR 99774010 [Payout Proof #30]

Included Transactions