Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.1.1 5.8 day(s) ago :: Monero v0.18.3.4 44.9 day(s) ago

This share mined Monero block at height 2484116


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
525466 3141175bc6e82a1e785e6ccb589b3cbc2b4f3de2b1d26a750b2c08c648a026aa 2484116 3ad950b3ac70576a42b6899ee6b874a0d9e9cebe97499afc0856b15eb09baf1d
 
Age [h:m:s] PoW Hash Found by Difficulty
1069:09:15:57 c21586b47f57f09a2b853d5012696617264a30742d0d6633e138610100000000 4B6tWMyFe3...sYf8z9BkKV 1378243421 / 796877964168
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 6c5d6ea49b29e9707633fd4cb09dd57fecaa81525b8ed05336d382e0b2dd49e2 0.811244132895 XMR f7420c770f36c95f0d2098ada4ac8cb9be5d08fb2f375faf2ec215dd62db800f
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
3506605419 00000000000000000001213610126c86 152 349015720199
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) Not Deterministic

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2484263 527354 1069:03:58:33 0.305124199040 XMR 41850547 2aa7066d60...5b1dae1c4b [Payout Proof #48]
2484245 527097 1069:04:40:36 0.293541495728 XMR 41849298 0836c25933...7e55e39390 [Payout Proof #43]
2484233 526993 1069:04:57:47 0.295142612751 XMR 41848544 da6915bdc3...e7b164c06f [Payout Proof #44]
2484220 526864 1069:05:17:17 0.301524928522 XMR 41847907 44287b95f1...bfa860f139 [Payout Proof #44]
2484201 526667 1069:05:54:21 0.312849976026 XMR 41846889 f12efcdc5f...a27a39ee18 [Payout Proof #42]
2484179 526392 1069:06:43:16 0.327168415997 XMR 41845148 e26c7783ca...db6e7b8406 [Payout Proof #42]
2484150 525895 1069:08:01:26 0.330874556404 XMR 41842609 936f3a0cf0...b890d4d92d [Payout Proof #38]
2484147 525858 1069:08:07:22 0.333365499243 XMR 41842233 65f4c7a138...444fb72cbb [Payout Proof #37]
2484139 525754 1069:08:24:29 0.336268771179 XMR 41841551 c42e2849be...f1857350a9 [Payout Proof #36]
2484137 525748 1069:08:25:18 0.336906568266 XMR 41841032 01630cb6a6...6c038ebbdb [Payout Proof #36]
2484128 525621 1069:08:50:48 0.346828429366 XMR 41839843 15e9ad8692...004d9a9119 [Payout Proof #35]
2484116 525466 1069:09:15:57 0.349381509288 XMR 41838913 6c5d6ea49b...e0b2dd49e2 [Payout Proof #27]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

0178d9a1ae58d7fe1e1a32f51f572293cfec2406e6a3f83786d6323450ec349164 020498000000 03203141175bc6e82a1e785e6ccb589b3cbc2b4f3de2b1d26a750b2c08c648a026aa
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 83d38b7c1b89e5dc5bfcccbcd5986d33b7ddd4537d1d3b0186fd57709bdfe091 49qwJVK9hy...TM3Vq43un1 0.001437306352 XMR 41838886 [Payout Proof #0]
1 b5c42d4e7bd15bbe6afda39961de9d77ff1b9059a1163a4c86f7cc58b67a1399 433QRU8PHP...euwS6miaKd 0.000739611743 XMR 41838887 [Payout Proof #1]
2 bcc3bd83758db4ec33bdaaeab1f3deb9ee39a43a7e3ce2b4baccd439721daae5 436UCBNZ7x...LEg55K767L 0.001035614325 XMR 41838888 [Payout Proof #2]
3 73fa9465e3685a071e9ed7b4a3c0609d711d8456ac99be0f895d4443d80f620d 426pzja22o...6qQRKQscoX 0.024256191332 XMR 41838889 [Payout Proof #3]
4 514669f9f2f8d8e9b9548c77c32fe22ad3ba38d318372ebfaeed13e780357de1 459JjKQYh2...EZKDHJeQmS 0.000726479547 XMR 41838890 [Payout Proof #4]
5 8af01fe1bbf57bd95feca656ff2aad0415abaf9878d0148878eff2331004a023 48h8UFXwo4...1EMSD19fmM 0.000356649527 XMR 41838891 [Payout Proof #5]
6 8f8ff4e57273b8f3568af2ba789ab9d621ef8e0d0e85892e9bcb618352818fdc 42DZPQG1eM...XB5VdjC137 0.000744435354 XMR 41838892 [Payout Proof #6]
7 7d8f265a1bda4cbb457b570becc9321d207405d5c5d26c99fb7b769d4dc31460 48FLp3PFu4...kdQAybKJaf 0.000368797077 XMR 41838893 [Payout Proof #7]
8 ed6abc1d97841fe21e0f3870f0fbe3df4f3817d760b7f7042449f8534fd0a968 4BCRgTNT7C...XNgRcimxmF 0.001432691978 XMR 41838894 [Payout Proof #8]
9 2427eabfa8f977c04f7cd6f312792a32ba9499fbcb37b89a0b15623676ea023c 44vAjCEYnU...KtmKypx2Y3 0.000736971673 XMR 41838895 [Payout Proof #9]
10 0853380233f0867d67043630db691b8714896bffbfac23a334151ca391143c9e 42yAHAH5at...6dy78x2gbp 0.016481247742 XMR 41838896 [Payout Proof #10]
11 bb6c1e903baef087b5a321aa395d3408a8b941233dc5e3ef1ad2360ad19f8bb1 48a5Tfmxfw...e5e9GEWtbp 0.000370523100 XMR 41838897 [Payout Proof #11]
12 12f1f0f658a0bcb35b31775bbcd88bdc4212da10975bf6d22444f58439393164 49TB49XXKm...nrQ4vCnsx1 0.000361478366 XMR 41838898 [Payout Proof #12]
13 d3117f2f2c435190e72a65befb5e4e76d101e1a17bb82eba363bf9d0cd7ebabf 48NMEgk612...ZhPDPoKJ4v 0.002843193874 XMR 41838899 [Payout Proof #13]
14 e0c1fb16c58669abd6016013e707d4b5bd0e753fcff1245bb06c002a7d58bce4 48YFNACRs5...Zp83HhABjX 0.000376757685 XMR 41838900 [Payout Proof #14]
15 7c0d8a40a2e7260cb4b2740716eaf366a8852f15946b127ff43f3c370542af53 449nvNCkqU...qgU3wdv144 0.000356569732 XMR 41838901 [Payout Proof #15]
16 d9a2481b7f92a4c1b12778e19226f48d916a5e83b8d96ce06f1fca971f81fb53 46LGyaNRnK...wfyGFzzCT6 0.000360927672 XMR 41838902 [Payout Proof #16]
17 4bcfca59c266f1128ebbb570de3255620a57485343a6a80cfe14621c185a83d5 48viCTLUWz...NbPAG9GeT1 0.000362389946 XMR 41838903 [Payout Proof #17]
18 1a125bbd6caf61fe1f4961f7ca2dbe47c65d493016b9adb8c628d4e78ebcb957 4B4pc5MKRk...PH7NvsUw65 0.000363591207 XMR 41838904 [Payout Proof #18]
19 ef14ce7cb953c95e2efec94dd2b0baa5bac93dca6c3ed7a9c97b4fb3dc60b307 4AmcDRcqn9...bbLHbzRnEb 0.000363866649 XMR 41838905 [Payout Proof #19]
20 c233e97021fb246396a0195b8b34e92aab3d842d7363a18eeac82d995f581c72 4695REwxnw...GG1VBXcnp5 0.000360294574 XMR 41838906 [Payout Proof #20]
21 14f7e0bb7642046c160660102963988b2db03ced78b754a438284dd613bb3e17 46hArASVGe...7snKXA5j6C 0.000361365254 XMR 41838907 [Payout Proof #21]
22 9d4bd4ced0da35f0aa7d5c2ff94f7aca25dc110214e741ba70c56942d52ae7c7 47VWrLwWv1...w8b8s3yBtS 0.001090808588 XMR 41838908 [Payout Proof #22]
23 0896aebee82e1d8b1285d5cee543fc2a8513ae129f0f4b4944378c1be41ecfbe 49Zk77FFBu...TXbRRnYRMd 0.000371505327 XMR 41838909 [Payout Proof #23]
24 ea02478d9658ea50dfd9b8e5c0e7abb4478ddb04392bbf7467fcc114b829d7ca 49B2pNA8RQ...EGMSBxrnQL 0.000439499750 XMR 41838910 [Payout Proof #24]
25 08dfc8e8af5d67719a8e7f7c58e14d3c54d17c59bd3626904ef3a87afcc2b5a6 4A8kVWLtio...y94294Q2cd 0.000360548709 XMR 41838911 [Payout Proof #25]
26 13b97132eed657be20ef42143eb282e093992c1bcb9db6a08f594b2a9d077046 433zLXuC2k...PKLM6mFQ35 0.000737894038 XMR 41838912 [Payout Proof #26]
27 17e67f0567a6b701a0f35c674a5058d03ead2ddb160c0903a10a4b77d70237da 4B6tWMyFe3...sYf8z9BkKV 0.349381509288 XMR 41838913 [Payout Proof #27]
28 1b7ef7d17ff4aba24d7540c14fa31f8643f3ef6363b8b474329104ec6b3d563e 48wb4XXtsT...zMDB5dB2iH 0.004727021898 XMR 41838914 [Payout Proof #28]
29 999a0f2ccfe3730584be323e8c0ee38d87181af9f22c533586691756e41479f9 443cN48r7c...jYdKQoZTHT 0.000434558905 XMR 41838915 [Payout Proof #29]
30 401ed23dbee886c0cd86e79434895aac50f7d43a5f259f415e482176f4ad18ae 48e5sTJqfd...ErJ8ZgxTrt 0.000285859742 XMR 41838916 [Payout Proof #30]
31 c5fa9bb1efa5663b325465946d0feceb2ea62e65588027bfc7d0f5f2fb07cb73 46U6qdRSba...th9NQ8v1Kg 0.000367677489 XMR 41838917 [Payout Proof #31]
32 37ba2bf34616aeabb6d355f1b012903223a1ee93712964ab223e4c4428ca19fe 48dkzUJjLD...6Y6EPZFvT2 0.000369315182 XMR 41838918 [Payout Proof #32]
33 2223e0376bdb0dd2870ad095c55c026aa88160558994ac88b8e34bc3071041a7 4346cDV8CR...kbE4Vo9h5N 0.000361175757 XMR 41838919 [Payout Proof #33]
34 cf1ec8a1f394910fc790d56a946eb9c9f291b3d5839068398bd26bf67428debc 48ZFPfuq42...DgrUN2E4dy 0.000356791801 XMR 41838920 [Payout Proof #34]
35 adb0624ed31801fd360642caf2018caf3c3b2980e9a57e23c632023b129fe77f 45L7mioEHx...49zGhxUWH5 0.001844264874 XMR 41838921 [Payout Proof #35]
36 d26f8992c960188d5c8452ff5f860a52ba45eac0ac9855fc352b542ee7da37d3 42mRURH4tL...vowNsjXg8v 0.388863793608 XMR 41838922 [Payout Proof #36]
37 6db9f1a1d0672453e8335a6b730caf09348b9e4fa32922279ac686685454e69e 44BbpDRpU7...rS1UvQRNYA 0.001003600663 XMR 41838923 [Payout Proof #37]
38 e85c205e582122441c4bc16e936dc71da9fdaecfb12559f6409c8c6a06dfee39 45sbFr8JNE...nArVFFUDQZ 0.000731677867 XMR 41838924 [Payout Proof #38]
39 e0caf815ce1e5676895304be2695c4db6dab234adfa79bc2172be200daa57808 49GhnbcQFR...U3tGkP2WxX 0.000357424168 XMR 41838925 [Payout Proof #39]
40 37929f31ce7b4af77248516a6c68a2a2fbdfe55bc514eba36900db5e698053d6 47ogPNVsjt...iJgJfdroRx 0.000724253889 XMR 41838926 [Payout Proof #40]
41 792885ea9445f16f9661f489ccfeff885c24925150ea59d0392561bb6ef1ccaf 461KcN24mF...BvQ6JWWYbS 0.003637996643 XMR 41838927 [Payout Proof #41]

Included Transactions