Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.1.1 10.3 day(s) ago :: Monero v0.18.3.4 49.4 day(s) ago

This share mined Monero block at height 2492860


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
626787 2f9b30f026611287e118dbccfbec0b816a92d2a6499d90a4ca1887fd71d05ed0 2492860 0e5abdddce179c0dda082649bbc4a66e2775104e0cf72879cf4e09f525cd0735
 
Age [h:m:s] PoW Hash Found by Difficulty
1061:18:32:24 2f725bd8b283752e16e828e2a739a5fb548d6bd4cb13d07d497b130100000000 42mRURH4tL...vowNsjXg8v 1513303926 / 1021756033014
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% b72f3781c41d806db08d4aa7fa1d44acf56add3148944ca6b0c45f8e3ec510ca 0.800962262721 XMR 288545c8cac1f84f59da735be3e92425a22bd8e8a72380d0eda0e1ac6677c902
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
546236941 00000000000000000001b5746c153865 1 378858949988
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) Not Deterministic

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2492998 628728 1061:13:06:15 0.376977002052 XMR 42729284 fd9d059642...cb96b02c8b [Payout Proof #30]
2492979 628488 1061:13:46:39 0.380548046373 XMR 42727553 2813f62332...d911e94a7b [Payout Proof #29]
2492972 628409 1061:13:59:29 0.381052284583 XMR 42727133 528d166b6b...bee8a54044 [Payout Proof #30]
2492964 628326 1061:14:14:16 0.382008526275 XMR 42726273 6c7eba1974...0bc796607f [Payout Proof #31]
2492950 628143 1061:14:44:31 0.378699469444 XMR 42724992 8b5be8c977...587b5676c9 [Payout Proof #34]
2492909 627492 1061:16:32:22 0.366984146115 XMR 42720855 0293835326...7374f07b4e [Payout Proof #34]
2492907 627476 1061:16:34:48 0.368634945106 XMR 42720490 923e521aee...e3f5d794bc [Payout Proof #34]
2492906 627474 1061:16:35:30 0.371163397354 XMR 42720081 550a8f0ae6...0a143e14c9 [Payout Proof #34]
2492891 627252 1061:17:12:55 0.373576181278 XMR 42718873 3708eb2394...07d80fec19 [Payout Proof #36]
2492890 627251 1061:17:12:57 0.373762252718 XMR 42718782 b8b9e3923c...af0612c854 [Payout Proof #36]
2492883 627182 1061:17:24:40 0.376871732383 XMR 42718324 9df0e431dd...dadcc3760c [Payout Proof #34]
2492860 626787 1061:18:32:24 0.374421320377 XMR 42715443 b72f3781c4...8e3ec510ca [Payout Proof #40]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

01d78001015857792a1840da47e485c97379a0be83a17798d840c8bdd1d4d1e882 020401000000 03202f9b30f026611287e118dbccfbec0b816a92d2a6499d90a4ca1887fd71d05ed0
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 3544991cf6c55124517cb9513d2cd9b0b6446904a86f0b36c00a8c3cb0d11bfb 46by4Nbs7N...zGn9MCrV1j 0.000360634091 XMR 42715403 [Payout Proof #0]
1 6be04999e7df9c19d35af2dbc2c05e238c720756f1b4a98ac8e4b3bef7da4e05 41eMSrucpm...kSGLoMvb1a 0.001076156348 XMR 42715404 [Payout Proof #1]
2 12fa64872ae5da5487cfc62eb27a14483f0cbf267abafe9cf4ad43b04d5f8f26 49qwJVK9hy...TM3Vq43un1 0.001084974637 XMR 42715405 [Payout Proof #2]
3 63f80d21133f223ab20b7bf9f83db1d15d781815aff3d9c22edf48507541cf2d 436UCBNZ7x...LEg55K767L 0.000351306397 XMR 42715406 [Payout Proof #3]
4 d7d8da1ff1bd4bf3ff599bf6123dd6372326815b3e598fd9adc87c5df5d0b92f 426pzja22o...6qQRKQscoX 0.010720764347 XMR 42715407 [Payout Proof #4]
5 3582d6374729dd8b3ff60f2576088acb0eb4f7a3e3d4ea7a2760d5376a6ae544 4AcUoZpQq5...GTeSLh9xNM 0.000354741613 XMR 42715408 [Payout Proof #5]
6 7ae3e24bbe4f1268b070b0ca5f38bf9027aa68e3367e618668a0cac191c68e55 4AkJ5UHN2F...TnQUgmc5ur 0.002856543740 XMR 42715409 [Payout Proof #6]
7 9aa4c209943d743de97dc6d0bb72ba267d5560bed1057a9343b55177b7c00721 468ydghFft...SbH8qkb55R 0.000732792214 XMR 42715410 [Payout Proof #7]
8 58e8b627eb001becd4291e64abe6cc3dd4ac3d3a709ab997cdc0dd8ac23bd691 43tHsevdCU...sRAJBqmGm4 0.000361473238 XMR 42715411 [Payout Proof #8]
9 7123bff3e8e3ea453e053f3b78ade4538f0280a9a1641f47906e94f3dc946fac 47K4gZVju5...TY5Pr41pt7 0.000357433225 XMR 42715412 [Payout Proof #9]
10 417c44226905f6715628b0167ce5acf141b4559497c2546c7d7ee9806f26bf04 ste_ 0.000369060709 XMR 42715413 [Payout Proof #10]
11 f27be815c640e898e06e00c2c1b34683506e5b3432fb02bc0be26468070d0175 44vm1LSJBw...7L4HA74TsC 0.000357431405 XMR 42715414 [Payout Proof #11]
12 e8977e753e673755c38403e523368eafd17e8963335c77228db91d0b615dc3cf 43MgMFmpmP...kqWM6kkmij 0.000364764124 XMR 42715415 [Payout Proof #12]
13 c9d8c45576d041f2dd0583fa1ae33e6d5546345f6c4e8b7a5c48db152ef43be5 44PSTNTopY...7fx8Ueui8W 0.000353994271 XMR 42715416 [Payout Proof #13]
14 827db6eb20d4f68d3ab0ae9afbe74d29b27a19b8e7f49a66442523187dd40248 42uZXZiysa...3U5BtyJwzY 0.000430910520 XMR 42715417 [Payout Proof #14]
15 84c93f107c347245104ece58d42422a6dd40e8ad3f6699eb274ccffcc5845381 46UUJ53Wzh...jtF1HRXsbG 0.000360755750 XMR 42715418 [Payout Proof #15]
16 ffe8a2f0e17cb38a6b5f498e73f670f68544d6630c9704282005d923f8875657 48h8UFXwo4...1EMSD19fmM 0.001803640097 XMR 42715419 [Payout Proof #16]
17 bdd75ce7c8a85fe591d6a7aa4ed5ce341c1a9baf4d9fda591cd053df8605f1fc 481Yn6Z1K9...dR6UrrE3Mo 0.000363297610 XMR 42715420 [Payout Proof #17]
18 91f3e49582f07feb4586796442135e91d54f85ec6e2618cb30e67a8d5547bfc6 4AwtpAt9Sv...9hdJSi9LRL 0.000709478808 XMR 42715421 [Payout Proof #18]
19 8590f6e5b04a970da671e077ce2e86bb2a448ed6925861967721af7bc4786567 44vAjCEYnU...KtmKypx2Y3 0.000365708281 XMR 42715422 [Payout Proof #19]
20 5636893fb2a8a6ed4688fc45c88243714a3f4f89af5b61a007fea2a196a2b247 4AQ8aaaqC8...ZkGUMzUDFx 0.000355909190 XMR 42715423 [Payout Proof #20]
21 fa1d5553dbe236171a63554c18455a77f4b53ab590610c15e91b0fd2e5b58c03 42yAHAH5at...6dy78x2gbp 0.021154452944 XMR 42715424 [Payout Proof #21]
22 444354dfaffe402dd29b65f40b34406cbdaf949f1a76924e85a71f515615931d 48a5Tfmxfw...e5e9GEWtbp 0.002138396362 XMR 42715425 [Payout Proof #22]
23 8d8b39ec4843ab2e81f9bee077b06ddb647d92a772696310c4c3cc3fefa53edf 48M5ybG2W1...944Lq2yGrn 0.000362178200 XMR 42715426 [Payout Proof #23]
24 e4e2ce6d0c516d651201bebffa12be89b6b8946d930c56695ed6b6a9bddf98ea 426bDWy76S...N395iGdahF 0.000362070012 XMR 42715427 [Payout Proof #24]
25 0037bf38c4f4c757c7b450035ad36353dece6c5ee4a5c530f35fdf0d72313639 47JCycYLey...9oQG6YqZga 0.000355481948 XMR 42715428 [Payout Proof #25]
26 05aa625eeb59d7376fdbda6fe15d988cc2241959c5098dcd69e81a766b1b48ea 43cS8enoD7...9G2BzcUxv5 0.000652274892 XMR 42715429 [Payout Proof #26]
27 de17cd1bf97f92b804bf6a320d59a50cc003ff2814ed5412f297d4069242a982 m00zimer 0.000352181526 XMR 42715430 [Payout Proof #27]
28 904dfa89b02bce46ca1a666702cecc293c426d8bce63cedbffd15678b67246e4 43Rqtt2zxC...EZrFJMHKiZ 0.000357943204 XMR 42715431 [Payout Proof #28]
29 8d80fad4f0db0d3e0a06cc5c67e2426dc20746db94354bf591ae902c9e7d7be8 49XP3xzEuS...w6MUwS5VgJ 0.000361974727 XMR 42715432 [Payout Proof #29]
30 8234e46f7457141dbd8c71e97b2296b3c8d651f95721624dca9c27995e392959 4AdZ9fngQL...us6QGyGtp5 0.000359709398 XMR 42715433 [Payout Proof #30]
31 6c60bc5f5070a5f180cf194d5408e5b05346865fa21511ecb8e47a33b2fe1794 4B4pc5MKRk...PH7NvsUw65 0.000354712639 XMR 42715434 [Payout Proof #31]
32 49e4806b537bf42ea1b7af0de1115a68808e5a2e9354da04ad55238413e16f44 4B3jEeFu2F...R3vAhCPqPH 0.000355769607 XMR 42715435 [Payout Proof #32]
33 a4c39a328e83e03af711271ac4405b6f47d75608208b0e09835be80b5ab60ba9 47VWrLwWv1...w8b8s3yBtS 0.001432743184 XMR 42715436 [Payout Proof #33]
34 0e36b3d096e222d7cf075477b4875f5f043467d6eda82129326472b399030549 49hvdgsPqr...6yu5SL3Jcz 0.002265609678 XMR 42715437 [Payout Proof #34]
35 547239219fda0ebaa6b3214ce4ea334b0e21bdb2d8358776137d25161d844c37 49B2pNA8RQ...EGMSBxrnQL 0.000353347986 XMR 42715438 [Payout Proof #35]
36 119735ea8d538c27c63959d9431a6d351c23768ab045540c3dbb62a3bdcb162c 4A8kVWLtio...y94294Q2cd 0.001073358924 XMR 42715439 [Payout Proof #36]
37 17d362aa34762d1c0e94a2258c57c288f483966080912c0d7d74240b1aefb93a 433zLXuC2k...PKLM6mFQ35 0.000357309784 XMR 42715440 [Payout Proof #37]
38 ea50eaf9967cb4e6341ba315e7c5d01fba078e5ed11b948b2e1df70f664df37a 4B6tWMyFe3...sYf8z9BkKV 0.362254094973 XMR 42715441 [Payout Proof #38]
39 0098ebe471b68685aca80066514d43db550e4b730c5deb05530008b8788ae49e 48wb4XXtsT...zMDB5dB2iH 0.002519479535 XMR 42715442 [Payout Proof #39]
40 bcbe9905bc6a89eac8aaa823e29930cb36555d74e83fc7e7f3227b3f6e326290 42mRURH4tL...vowNsjXg8v 0.374421320377 XMR 42715443 [Payout Proof #40]
41 291a5f792b33a96d788588ce7fb43fd2559a1e765edf22f4fd6f7f9796e6d369 4A7h9Wc4qV...qNZ1Fk2A1Q 0.000359353513 XMR 42715444 [Payout Proof #41]
42 fef69a3fe05aa6f0514437ccac6cb52eddf710371a3b71e076b454b1fd923f5b 43mdktDJfC...m7WPUe3YR5 0.000368689312 XMR 42715445 [Payout Proof #42]
43 0400b20c6553c852134c8c91b87b2a07fab9329559b82be6f06d06be9cfe9e6f 49F6KWQqfS...vhdUw7EfzW 0.000353063190 XMR 42715446 [Payout Proof #43]
44 cfeae14309eb18fc085ef115df47c79da5a76e0f9c96a29474eec1d343177a35 4BJmf732sJ...bL72uxUsii 0.000351323225 XMR 42715447 [Payout Proof #44]
45 46d5370ef5c5fffe96a1f490cfced27a08c548c13592e710e906b50f5281e899 43KVGGBYWg...MzD2Qxmkfv 0.000361257557 XMR 42715448 [Payout Proof #45]
46 1e8bf0808fd0ee9d58b15b206404e6871c2480902d92b2db24f0ab8a6e700d95 461KcN24mF...BvQ6JWWYbS 0.002874393956 XMR 42715449 [Payout Proof #46]
47 8a212dd971f03df8114a87523286bfb06cee81dcd42854b9e1a8c2933c21832d 46Zert8hhg...8dcVXGdikg 0.000358001453 XMR 42715450 [Payout Proof #47]

Included Transactions