Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.0 1.9 day(s) ago :: Monero v0.18.3.3 91.5 day(s) ago

This share mined Monero block at height 2482364


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
505349 28f670dd81c8c9625d1dadef592eb5460af95ddabe84ce81f8916aec5a788781 2482364 b83878da975190038dae2db0a7ef9133d004304c1a97d4377449327321267587
 
Age [h:m:s] PoW Hash Found by Difficulty
975:22:04:01 5bd1e134015f13f823f0fa3417329ec6c32a32b297156a73cd24230300000000 4B6tWMyFe3...sYf8z9BkKV 1482987938 / 350466492742
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 24b780280498b5c21ca300769781d670d250e177ae3a529e184fe53b34184a9e 0.815999772204 XMR 9ae703a09199a6c1fede3999787074a76567f38e14a847a94257437c5d3a0307
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
3104287020 000000000000000000010536126458a1 239 315370118188
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) Not Deterministic

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2482535 507333 975:16:25:14 0.369802444198 XMR 41694260 4ea0f5692f...8dd05f3e85 [Payout Proof #31]
2482488 506734 975:18:08:45 0.348188356105 XMR 41689577 63bdfc485c...310c9109ea [Payout Proof #30]
2482473 506479 975:18:52:42 0.350406832374 XMR 41688006 92ac94b6a4...e86261651b [Payout Proof #31]
2482437 506116 975:19:51:17 0.351707600002 XMR 41685615 6f4c29dd20...07b8b2fecf [Payout Proof #32]
2482426 506019 975:20:09:05 0.347815575280 XMR 41684832 da8d286181...f30c1fb6d1 [Payout Proof #33]
2482422 505996 975:20:11:32 0.349165622412 XMR 41684576 8bf2e43bfa...938d2cd696 [Payout Proof #33]
2482420 505967 975:20:17:17 0.356956156749 XMR 41684413 de1543b989...f8089a6998 [Payout Proof #33]
2482412 505893 975:20:31:36 0.348095771882 XMR 41683426 86109b78dc...8596b62ff1 [Payout Proof #35]
2482398 505763 975:20:54:06 0.340799343422 XMR 41682748 77194c6b82...97b1a194fe [Payout Proof #37]
2482388 505684 975:21:07:47 0.342911673160 XMR 41681747 6384c3934b...3de59d028f [Payout Proof #37]
2482381 505588 975:21:22:56 0.345109938745 XMR 41681279 03223bc568...9fd37fbcd8 [Payout Proof #36]
2482364 505349 975:22:04:01 0.332016538904 XMR 41679321 24b7802804...3b34184a9e [Payout Proof #37]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

01dac7a36d4fdecef59f57aec1174257434792ac7347feaeafaad9ed5d33d9c5ec 0204ef000000 032028f670dd81c8c9625d1dadef592eb5460af95ddabe84ce81f8916aec5a788781
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 72fc338b2d0ed67ef36a315212ad53c1cbfefd65e5881dff9aee6a97aece948c 41eMSrucpm...kSGLoMvb1a 0.000367650519 XMR 41679284 [Payout Proof #0]
1 7158c39ebd7b9e55d1b96d39ae47c2d20cb73c5eab488fdf60a1c4d59562d5ee 49aNrmAeMv...a7XSX8M4mX 0.000378404993 XMR 41679285 [Payout Proof #1]
2 121397782be4a6c7fd70cb6f03b2251e50e76b8919868d061389ac2203449565 49qwJVK9hy...TM3Vq43un1 0.001075021844 XMR 41679286 [Payout Proof #2]
3 7ec4a7f37879658c3ba1054ba2957d6de20f04012fe75437b4521800059653a6 4A29yQbw6L...6jXVpgdDSQ 0.000376749239 XMR 41679287 [Payout Proof #3]
4 ce25787fae5930e8c032795587a6b8b5f7bd7bc7acc818f1a850591a19f112b7 433QRU8PHP...euwS6miaKd 0.000737228818 XMR 41679288 [Payout Proof #4]
5 f76dfaef84be264187a96026534865f600aa2f5c7c958a409cf9c3482b9dba22 436UCBNZ7x...LEg55K767L 0.000379239960 XMR 41679289 [Payout Proof #5]
6 8ebf28b84f60cfd078847def0ce085ad0b4de510924f3df6a79dafe7667eb839 44UsB83teU...PNKHYcdTBj 0.000358668492 XMR 41679290 [Payout Proof #6]
7 2774996198170363c8ab8265f1b9b271757bf9f19a69a53e894c127a5bb0496c 44Du546Fxw...wFf7yjjkUw 0.000731770967 XMR 41679291 [Payout Proof #7]
8 a931b96ad668fcdd0a5268b2c6e25b803be4af00420b6c3063ae49f3483bb249 426pzja22o...6qQRKQscoX 0.017854639220 XMR 41679292 [Payout Proof #8]
9 67e6212b7d3509767d66cf5473649464ebbc51e23cef020d364091c05acded82 468ydghFft...SbH8qkb55R 0.000366034619 XMR 41679293 [Payout Proof #9]
10 185e9b01c382118f73b1e435cdcb0d0fd6e14a1c672f65a4f08f9cf421d76c81 46DjCQKGTB...eu13TWWzLz 0.000361569275 XMR 41679294 [Payout Proof #10]
11 2df779334d11430cdd09937de474b6631b648957558509d45158f9924e3b7f5d 46hxp1pvK7...hvxKmArhzb 0.000357417398 XMR 41679295 [Payout Proof #11]
12 b5262524979868b7de4564fcde37ea36fba70aa6a8d57a24f6f415b63c2e24be 42cDcmMq6B...93oFLWn1hG 0.000360720517 XMR 41679296 [Payout Proof #12]
13 2ecdfc2977b586840ade95a6e35ef990fef571ab229266c4ad79ad1daae87a74 48yFpqJbJ4...zAj3ynwBAS 0.000357653826 XMR 41679297 [Payout Proof #13]
14 ef48892f2608131d83cecec87541206eddf975b55ab8698ef1797372ffe113fa 467gL5ccTy...g6ZMV8TDMV 0.000729931538 XMR 41679298 [Payout Proof #14]
15 fe3c71627fc08abf48227e3761980beab85c58be19f48b373aa6b7d85beb2982 481Yn6Z1K9...dR6UrrE3Mo 0.000361506291 XMR 41679299 [Payout Proof #15]
16 d25f8a9f4cf4f4633285541ec5af86011c9b35a39e0602e9c32a0ec056e5c284 4AwtpAt9Sv...9hdJSi9LRL 0.000371305320 XMR 41679300 [Payout Proof #16]
17 207924cdf487d4d3c6f0f90b486b13a3ed190a123fd9439be783e008cdedb606 44vAjCEYnU...KtmKypx2Y3 0.000363393339 XMR 41679301 [Payout Proof #17]
18 689da2db087436ab07aed097b41d0106c753e7ad0605ecdbe52e148710ed1091 42yAHAH5at...6dy78x2gbp 0.023152349325 XMR 41679302 [Payout Proof #18]
19 1445b9cf61660ef243425e34d6cec3e442659195482a0f1cce628542369c9fdf p2pool.uk 0.001519444259 XMR 41679303 [Payout Proof #19]
20 1a30fbf1e95c3ab60efc506874f0917655041c7e8c3919efeac699917bef60e9 49TB49XXKm...nrQ4vCnsx1 0.000374870869 XMR 41679304 [Payout Proof #20]
21 990377f67b557f15b3435f52fedf59d43f29343ce272dda5acd964d7f2b05473 42fPnbqjT1...5k8PvJddBX 0.000297684281 XMR 41679305 [Payout Proof #21]
22 d9e8c7529f01d14a731d3c9e91cabc50adfba9329ea48c70a977506ad3288926 426bDWy76S...N395iGdahF 0.000746628096 XMR 41679306 [Payout Proof #22]
23 fd9cf94f6bcd5204e19b3fa6260f2a5bb45eb7f5ce4a025554908bf4c303c040 m00zimer 0.000358439209 XMR 41679307 [Payout Proof #23]
24 f3e7f5ab2a87de3a098abb2ea89f76f56e48772dfda766592d61a16783da55ca 45p4kLvrPV...2dzEmZbK1E 0.000372579511 XMR 41679308 [Payout Proof #24]
25 efef105f2b2ff0d61b0495250fc5634b1a822663a01e8c3c2f26fb94c06c71cb 449nvNCkqU...qgU3wdv144 0.000365142791 XMR 41679309 [Payout Proof #25]
26 3e72390acd23724aa51ae14e4eb2bab83a6f4675dc25edbff0d2eef719710f4b 41vrNzWLE4...nM5VZvh8iG 0.000373400005 XMR 41679310 [Payout Proof #26]
27 8435f408fb192e942cc03c6856573abc58d027a10482a69d6f374196e518db57 4B4pc5MKRk...PH7NvsUw65 0.000721311583 XMR 41679311 [Payout Proof #27]
28 0f0deeb91a7a1721fa396f529bfad0464585947bf763495bc60f641b3b953154 4AFGxb5vCS...4h4C61B8Up 0.001450020400 XMR 41679312 [Payout Proof #28]
29 3cb712ac28f25921c80e1e8cbefd8189caffa20c9f22aa0bad05542a2e5b1b2c 46hArASVGe...7snKXA5j6C 0.002575933737 XMR 41679313 [Payout Proof #29]
30 0552b82eb41ad31c6e1ce8f22c0125f36d5e0c1741a5f9fef110ca27595aaff5 45BMp1mvuS...j3MCNXKKBf 0.000740948980 XMR 41679314 [Payout Proof #30]
31 58be04a21cbc3dbf1ade64398a334771c31d040f37bc4a5013da6838d73c2dc4 47VWrLwWv1...w8b8s3yBtS 0.000717318237 XMR 41679315 [Payout Proof #31]
32 1e66c096f54edf182302da380c3ae23a50e1657c8d363d11a7521c7ee0ec3829 4AN8CRRYuq...c9eKRRpT5G 0.000718804643 XMR 41679316 [Payout Proof #32]
33 435421174bc6f5455952a581ca13fbecaca73f4a253b98d05e3e9898eccfed50 49B2pNA8RQ...EGMSBxrnQL 0.000369527616 XMR 41679317 [Payout Proof #33]
34 0cc795fc79052c4559efff7a49f61da389258e6231451ece40d2ab4ca01d1121 4A8kVWLtio...y94294Q2cd 0.002175841399 XMR 41679318 [Payout Proof #34]
35 1dc0a9b02101d421c8dc5104b169f4f6cbc7aaafd8a704c20e6fe651a87776ca 43dKdEUstN...ApL4368fCC 0.000371318667 XMR 41679319 [Payout Proof #35]
36 d1f57a2a3b99fe434023489c9d64fc030ba22ea57c8ac3d41c8e257766327a01 44RCEBD4qG...TGhLCz5X75 0.000358722129 XMR 41679320 [Payout Proof #36]
37 3fcbf284068a4c5ef86addad0f549b7f711a157a4c011fb5e7c56efb13f9dcb3 4B6tWMyFe3...sYf8z9BkKV 0.332016538904 XMR 41679321 [Payout Proof #37]
38 8887a97a68109aa9fbff42a208bfbf80d0936b22be3676506d3efaa841e811ec 48wb4XXtsT...zMDB5dB2iH 0.002855697235 XMR 41679322 [Payout Proof #38]
39 9fe2d49846da1f48c5f04d701a24cac0d597b48238f252b0923c3215dddecdfc 44cFbhiXfL...XQRAfVrfQx 0.000357989573 XMR 41679323 [Payout Proof #39]
40 91371cdad1836dc4dea064d42c266c2bd16e67c331499fa1c224c463217e40e7 45TxJsNnqZ...i8y6NoGf3m 0.000378680833 XMR 41679324 [Payout Proof #40]
41 4dffcd66f9c758824cb0033a974650c1b5bc8c5df4d32c4caaa6a8147b8f0f7c 45L7mioEHx...49zGhxUWH5 0.000655480090 XMR 41679325 [Payout Proof #41]
42 f344ea73fa53090fc55caddcc20de390bde21c021ae3f7ca494379e293ba2a06 42mRURH4tL...vowNsjXg8v 0.411249041433 XMR 41679326 [Payout Proof #42]
43 cb89a1157617e97f00b87d1edcb64819fa88c9ef0c663cbfd352c50c351eb64f 42oyK4n8bh...miUNabgAPZ 0.000379047380 XMR 41679327 [Payout Proof #43]
44 e49f210eb11d2dd785b955904ef00417a3a13247fdfa174956e5f7072b9eaa71 45sbFr8JNE...nArVFFUDQZ 0.000751060114 XMR 41679328 [Payout Proof #44]
45 a93330b16dfb21d1901fef6db027baa146d2efc74037204afe59d6cfc8a2df83 43BRTBEyyc...yJPBcd8USr 0.000361698407 XMR 41679329 [Payout Proof #45]
46 315f414982556d13d3f1de7c1f8809a52c9cbc292fbcb6fa1c3078ed14848b17 49F6KWQqfS...vhdUw7EfzW 0.000373066486 XMR 41679330 [Payout Proof #46]
47 29570aac656390d2b9a0f8061c7b51820b40bb7f81f05f77cf7e89c17abf391c 461KcN24mF...BvQ6JWWYbS 0.002972279837 XMR 41679331 [Payout Proof #47]

Included Transactions