Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.1.1 9.2 day(s) ago :: Monero v0.18.3.4 48.3 day(s) ago

This share mined Monero block at height 2490685


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
601899 13ec69f4a80b6d5c6fc0e963b96d5c9620a50bb3edcdc7cf73ebe1902338ba64 2490685 e8e67b70885193343f5e10e8d25e52028c8d8595ad951d00d34d378312c9ba4f
 
Age [h:m:s] PoW Hash Found by Difficulty
1063:16:02:18 55fae136b7528eb087aaaf2f272f6583aa098e3d88f6aebce455d00100000000 4B6tWMyFe3...sYf8z9BkKV 1588930400 / 606188765832
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 9bf7d8e78aa198db645a03eff33b23ab1b8c64bdd1e8512cbbdd2e1763774a30 0.800334597469 XMR fc731c6d80b1d70cd46d34861d241fb08ec6bd02c8b19a3a366c5b9e79b2500b
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
353371297 0000000000000000000192068bef5976 124 335948550094
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) Not Deterministic

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2490848 604044 1063:09:49:51 0.326000374728 XMR 42527071 db7ca39252...63a93842cc [Payout Proof #32]
2490823 603829 1063:10:29:55 0.324816660238 XMR 42524324 9d8ff7410e...f175aabb0f [Payout Proof #29]
2490819 603751 1063:10:42:24 0.321820377637 XMR 42523834 1d06bb937e...f12658822a [Payout Proof #28]
2490801 603482 1063:11:28:31 0.328491934890 XMR 42521574 ef09102eff...9ac6ec9eed [Payout Proof #29]
2490795 603438 1063:11:35:45 0.330402849978 XMR 42521114 9baf42174d...55e5518ba4 [Payout Proof #29]
2490782 603232 1063:12:12:28 0.333755453778 XMR 42519351 31a6298bf2...a2301cfa3f [Payout Proof #29]
2490769 603017 1063:12:48:27 0.328493708539 XMR 42517561 5899b299c4...0ad79ceaf1 [Payout Proof #31]
2490759 602954 1063:13:01:45 0.332628093958 XMR 42516480 18085f6071...ea701ddd41 [Payout Proof #31]
2490700 602059 1063:15:30:16 0.344518838504 XMR 42509810 88d1b26ecd...c045707daf [Payout Proof #35]
2490689 601917 1063:15:57:36 0.347053399852 XMR 42508692 7eb08989bb...7e7dd0ebd7 [Payout Proof #33]
2490685 601899 1063:16:02:18 0.347519117850 XMR 42508586 9bf7d8e78a...1763774a30 [Payout Proof #33]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

0148b74337ab29ddfb4acc3c0af2508172aa3b30a7afcd1280d3d9710d1d501c2a 02047c000000 032013ec69f4a80b6d5c6fc0e963b96d5c9620a50bb3edcdc7cf73ebe1902338ba64
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 353530d4bb50de48dadf25304e31be2cfefde92b7a62316cdb5f1e5b23c607d3 49aNrmAeMv...a7XSX8M4mX 0.001480223805 XMR 42508553 [Payout Proof #0]
1 687e89e4719f810e851dd076499f2ca481837b455d5bc3c52165337c308a76dd 49qwJVK9hy...TM3Vq43un1 0.000717346830 XMR 42508554 [Payout Proof #1]
2 214c3891fd3f169a792b0a1a130c3e6e89c6086bb1e4405ace1cbb41d2a558e4 433QRU8PHP...euwS6miaKd 0.000369156990 XMR 42508555 [Payout Proof #2]
3 5f608ea594ca67e2b57b30997bfa73ec2ce51bfb9801e6a7ff9a673417693dfd 436UCBNZ7x...LEg55K767L 0.000372309429 XMR 42508556 [Payout Proof #3]
4 57b586ee5f6e779da18bda7a8be7d3302a2dedde791a908b9bb6cff43f017589 49AW6EWBzL...Z6fQmTFSrc 0.000338264288 XMR 42508557 [Payout Proof #4]
5 57aaab924eab7448aa29eaf3648c8c457643bf0bdb6d0dd857d9cbc034ae2a74 426pzja22o...6qQRKQscoX 0.013317369577 XMR 42508558 [Payout Proof #5]
6 f0e3251aa2a6db8281d892e7290c0f398a9ebd9044453bd8b451a0cd3d44cb75 4AkJ5UHN2F...TnQUgmc5ur 0.000343546924 XMR 42508559 [Payout Proof #6]
7 432dca8f53fd6fc36eb902d5dc85804f4953c2b4ede0838c77f25ba43b9a4552 47ShKcs2Bn...x1dT6pQR7d 0.000374277560 XMR 42508560 [Payout Proof #7]
8 d9875a34c74d5c170cca9b1dcf08ced6c14620fa6bf329d5bef3a69a2d6c8f86 47K4gZVju5...TY5Pr41pt7 0.000376738488 XMR 42508561 [Payout Proof #8]
9 91aa792f656dbbda8ded23bc2df099e00b0bb17e5a13b0cccb48aba77234b5c9 43MgMFmpmP...kqWM6kkmij 0.000338571876 XMR 42508562 [Payout Proof #9]
10 55d957784b930e22b919dbe717e83697de55446534e4701b10a2f0b74a65efb7 42cDcmMq6B...93oFLWn1hG 0.000343361300 XMR 42508563 [Payout Proof #10]
11 0f43222ee13e91034b33c0ecd09fcd72ba027eb87503bce1d7e859bd392657c9 42uZXZiysa...3U5BtyJwzY 0.000375338048 XMR 42508564 [Payout Proof #11]
12 419ef294ec6dfbd8207b18e2a4cf0520e4ac79dfc5ea337e4a8d4aeacfa868ce 46dyP1Qz5T...etUD5HL8yf 0.000344272723 XMR 42508565 [Payout Proof #12]
13 0f168498bc02e2f80675dc2542f1ff807ccb3be58778a379cfdbe2acdede7217 42yAHAH5at...6dy78x2gbp 0.017373840092 XMR 42508566 [Payout Proof #13]
14 c8676c52b71169d66882dfe25b6d5b1dedec5aeb3d70bc1d3f191b310a245a21 45Wde9MWgw...8Ve4KEqbLu 0.000665943439 XMR 42508567 [Payout Proof #14]
15 00d599af56e6cece9a230aef61a862221824731750630f1e944353346e79c6d1 48NMEgk612...ZhPDPoKJ4v 0.000343132698 XMR 42508568 [Payout Proof #15]
16 7a563206aac1a861807fa0f18e450d197b0abc54f98f4edac1453f9fbcdd70ac 426bDWy76S...N395iGdahF 0.000731204662 XMR 42508569 [Payout Proof #16]
17 cf80e99f4ff8874f2a6c8a5454113c149145e09c9b22c97b90c414384c1a10c0 41yVQQzLZA...vGkNDha3Cu 0.000344537507 XMR 42508570 [Payout Proof #17]
18 1ed710c83360668becef5aa140142b691abcc273faf7fe9f122688cade9c0dc0 42SFcZHvph...hZyFt8sGDq 0.000337363902 XMR 42508571 [Payout Proof #18]
19 690d444a9357c63cb0e677dee0d079f43be7e376b2396057bad1abc6188b39ba 449nvNCkqU...qgU3wdv144 0.000345490484 XMR 42508572 [Payout Proof #19]
20 caa8dfcbc9c39f5e4129e99dbd7a8079457a6012c8a91805677665bf1070edcc 43Rqtt2zxC...EZrFJMHKiZ 0.000696144342 XMR 42508573 [Payout Proof #20]
21 1272ac2e015fbfad86996692205d200298be0a855c9a97fb1211ef49dbdc76da 4AdZ9fngQL...us6QGyGtp5 0.000378917198 XMR 42508574 [Payout Proof #21]
22 26fc04bc47a3feda0080efd3aac6b69b59761bafd5f9fed711662ca1294402fc 49dtLrTxoZ...VMV8CjnxhP 0.000370920074 XMR 42508575 [Payout Proof #22]
23 5eb5479c6c2a9fb2a01f578b119c798a24719ea8f9d7c92ba107b65a797f3a37 4B3jEeFu2F...R3vAhCPqPH 0.000743270585 XMR 42508576 [Payout Proof #23]
24 5205544717d0eb38c1a34a8bc0c9b166391efec6e0044be830e7f0c67e53cfb5 48PDv1h71T...e7F9DDJJVi 0.001424033822 XMR 42508577 [Payout Proof #24]
25 42a6bc6deee3612593511c3f8d84fe43191dc7880132acdf852b1ef0aceac3dc 46hArASVGe...7snKXA5j6C 0.001421247385 XMR 42508578 [Payout Proof #25]
26 f852b3c859c19bdd87c263d06978a424227a142e494368d537844b90f6dd55fa 47VWrLwWv1...w8b8s3yBtS 0.000358951675 XMR 42508579 [Payout Proof #26]
27 31ade65f5d058489fcb11594737a014cf97fbe7bcbd0ec5fc6f7322c39c3a355 49hvdgsPqr...6yu5SL3Jcz 0.000295866855 XMR 42508580 [Payout Proof #27]
28 c5ac6840a0b34681615fdfed500a4801c0f7b187f49fe7401115f85970cf9ea2 496urwp1cw...qqTDpdwDAa 0.001023395004 XMR 42508581 [Payout Proof #28]
29 1a4d338f418b3ad232960bd5ba84d6386f1255dd13372a13eecb0d8dbbb78fae 4AN8CRRYuq...c9eKRRpT5G 0.000370769207 XMR 42508582 [Payout Proof #29]
30 ad6ed20ed0278a8788064180ed42e10fb3c3be5b31da9d1d17008de4ebb2755a 4A8kVWLtio...y94294Q2cd 0.001500886472 XMR 42508583 [Payout Proof #30]
31 e7827c4c4616a552e66cf752739556f528e6b17dee106955ab925ba4f589c580 43VydyRbzX...LUZJKT3b1D 0.001001726917 XMR 42508584 [Payout Proof #31]
32 d950530406acd271f3c17ee1a22a33662998679ef35fe4db670b5f1eee4a5858 44RCEBD4qG...TGhLCz5X75 0.000683580413 XMR 42508585 [Payout Proof #32]
33 59ec0edc967bab1694bb84f7062ff1ae7b5561ed3852187f1d9404d098d825d0 4B6tWMyFe3...sYf8z9BkKV 0.347519117850 XMR 42508586 [Payout Proof #33]
34 6fcab4c32ea32a2becf86946ef3a520c0e4b776b4e163ca720b085f8f894b44d 48wb4XXtsT...zMDB5dB2iH 0.001692902602 XMR 42508587 [Payout Proof #34]
35 a9e72016519ea16355e71bdc54c656bbb46d356c0f079a68039cf4cce0bd8571 487fA1bkSL...6t1DDHftP8 0.000371033126 XMR 42508588 [Payout Proof #35]
36 983012daa68f71b3e7f5f4eeb3087891fb6f40b7b252c5e10a2a4d8b2147d3ab 48dkzUJjLD...6Y6EPZFvT2 0.000373854999 XMR 42508589 [Payout Proof #36]
37 0fd3c213f2d27d4ffed32197b600b48bc3c439f5cfa89e18b9543484d5a47244 45TxJsNnqZ...i8y6NoGf3m 0.000346823617 XMR 42508590 [Payout Proof #37]
38 bfcabedced2214af55527a3920f63e862554280d75adca9f4650f95585f08dee 44eqF2rAZq...JBUJ6uGSFj 0.000374305348 XMR 42508591 [Payout Proof #38]
39 dbbf0cda1033209afeaf27e44029b88bc5f42bd39812edfc4fefe22dc99873ba 42mRURH4tL...vowNsjXg8v 0.393855459668 XMR 42508592 [Payout Proof #39]
40 111ec0fe8e4377b8abee42a435838fb50f9a58326e8b68efece356bdb4d8dfc0 4A7h9Wc4qV...qNZ1Fk2A1Q 0.000750625983 XMR 42508593 [Payout Proof #40]
41 2c744042a16aa30946d6d6b22d6f531bc662a66fd365d2b564e3811d90c0448c 49UiFUgtPK...7jy84e6NHX 0.000369992089 XMR 42508594 [Payout Proof #41]
42 b6307e01eaed8dfc8bd30032fa33430844017b35571ec9385f4f0a88469056c0 44WPNtdw2M...aQSCuZFht5 0.000671417376 XMR 42508595 [Payout Proof #42]
43 04f43b6452ce853a3f67d0f8afd1d46e06987a8db7cc87529970aef5847ab037 48m2neA5yu...5XmTfbNurE 0.000344268552 XMR 42508596 [Payout Proof #43]
44 1603bca8eee669bcac51e5fb5e6334627b08b3490ecabc7cfbabbc20375518d1 44uzD7PnEw...JYL3MA3c1S 0.000699899287 XMR 42508597 [Payout Proof #44]
45 5a405ebb97f25b5b45790fb4588623d029f062ff2be226efe7ac9c0b7e8fd9e6 45sbFr8JNE...nArVFFUDQZ 0.000713959870 XMR 42508598 [Payout Proof #45]
46 06ca799586d6b0a7f5f159a1a1b0ff7ae81c95741d54255e722b19602be0ee36 42YsFBejky...N71PCRPL3D 0.000343686338 XMR 42508599 [Payout Proof #46]
47 b5dfb1452d9968857bf9369cda3f310868cf623a5fefcab2ffd249a488882936 49F6KWQqfS...vhdUw7EfzW 0.000337002853 XMR 42508600 [Payout Proof #47]
48 c5d0fa60eefaa99f0d361a2e2f62dff2b011f0ed248bd5b8049faf6ef974aacb 461KcN24mF...BvQ6JWWYbS 0.002068247340 XMR 42508601 [Payout Proof #48]

Included Transactions