Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 175.8 day(s) ago :: Monero v0.18.3.3 87.2 day(s) ago

This share mined Monero block at height 2763677


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
3742611 1087a65bc12abfe5a8bd2135e8cb21d071dfc9a2f970cb7edbd3a23078324e5c 2763677 fc360f32ad0fec876f17d4884ee4a2cedda1a360634f708092a420efc8089ecb
 
Age [h:m:s] PoW Hash Found by Difficulty
580:10:30:01 15b894fee7eda98359bf4329c56c03d2b9f9fd10e5c18e5efdb9220000000000 47ab14EokG...vu6JqWMsGw 3560431694 / 8105475515084
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 2bba2997fc367799c78e66c72cc4ff73f0521e702c5f684905300e81e090243b 0.600858340000 XMR a916b9436b94f8bb9c10d79bcec1f0bf191f550156a7686936f831d95ccd9b0e
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
1342281032 00000000000000000011cfc4bf317e61 1898 315337635600
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) 9d2ece7ce4c479447f8f7baf16ef6f7bf399e1fcb18904789424cf530e8c32c5

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2763859 3744708 580:04:09:33 0.133922544829 XMR 64807212 de0f5ac8e9...469b48c9cc [Payout Proof #65]
2763852 3744597 580:04:27:53 0.136495415496 XMR 64806718 7ee4c796d7...ab6dc60a0e [Payout Proof #64]
2763837 3744424 580:04:56:21 0.137100226326 XMR 64806006 a0e8265d60...12935bbd25 [Payout Proof #63]
2763832 3744400 580:05:01:45 0.137339314214 XMR 64805773 a73f807029...4bbb541cc1 [Payout Proof #63]
2763824 3744336 580:05:14:24 0.135738892233 XMR 64805463 4cb575fe3c...4a676dedfd [Payout Proof #63]
2763822 3744325 580:05:16:00 0.136774730541 XMR 64805203 a43103f870...f0054dd86b [Payout Proof #63]
2763821 3744317 580:05:17:56 0.138761392256 XMR 64805072 b5b84dd344...51f430b483 [Payout Proof #63]
2763816 3744250 580:05:29:52 0.135929971836 XMR 64804801 9190caca32...e4864fa4e8 [Payout Proof #62]
2763795 3743962 580:06:22:49 0.138221342896 XMR 64803075 208e944766...0a896ec38c [Payout Proof #58]
2763785 3743916 580:06:34:49 0.136571372259 XMR 64802736 08ebc1edb8...7ed480118e [Payout Proof #58]
2763784 3743909 580:06:35:59 0.157385805109 XMR 64802625 e1d2c787c4...420d55e05f [Payout Proof #58]
2763778 3743851 580:06:48:20 0.137614933793 XMR 64802220 0777aee957...50c4c77cd1 [Payout Proof #57]
2763773 3743801 580:06:57:23 0.135397623692 XMR 64801801 060747a0bc...dfb8575c77 [Payout Proof #59]
2763770 3743777 580:07:01:22 0.142485671042 XMR 64801647 1e60d341de...e95862ccbe [Payout Proof #59]
2763764 3743697 580:07:16:41 0.138429777223 XMR 64801097 672a155b19...6085a80bb7 [Payout Proof #62]
2763749 3743519 580:07:51:58 0.138902158713 XMR 64800156 2af6db117e...91837e81bf [Payout Proof #61]
2763748 3743510 580:07:54:20 0.137067000344 XMR 64800010 79b2a4ecab...846f9df3ab [Payout Proof #61]
2763747 3743495 580:07:57:17 0.138141085843 XMR 64799776 6abba32996...1849ce01c0 [Payout Proof #61]
2763733 3743289 580:08:37:24 0.136496831345 XMR 64798530 90202d0462...416048a5f4 [Payout Proof #65]
2763729 3743259 580:08:43:19 0.138260433779 XMR 64798214 874a97f493...b967da7bec [Payout Proof #65]
2763727 3743253 580:08:45:23 0.161762964927 XMR 64798018 f885fe04a9...336233edc3 [Payout Proof #65]
2763712 3743052 580:09:17:38 0.138480679175 XMR 64796977 42f06d1eb1...77a3f0f8d9 [Payout Proof #62]
2763695 3742833 580:09:54:35 0.140988200861 XMR 64795628 547159d692...2c89df5902 [Payout Proof #61]
2763686 3742738 580:10:07:48 0.142558668211 XMR 64795067 0260e74657...eb6e92ba7c [Payout Proof #60]
2763685 3742706 580:10:12:57 0.138832082905 XMR 64794941 77bd1667ef...17176502d5 [Payout Proof #62]
2763677 3742611 580:10:30:01 0.138114239745 XMR 64794324 2bba2997fc...81e090243b [Payout Proof #62]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

0120a787857398015e2b0cfa6fbbcefc64f09f7e9bb9c7f641ce5b261039e22a3c 02046a070000 03201087a65bc12abfe5a8bd2135e8cb21d071dfc9a2f970cb7edbd3a23078324e5c
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 eff08de4e01fada6e671501f65745c97acff0410bd1f7e8bc14dc701daca6013 45Z7S78NEW...uwoHoW3oWH 0.000521633144 XMR 64794262 [Payout Proof #0]
1 a7c36b6dfb601e44e23a1c724724bd01205767d96b7c04b9fc4d6a220b7bb5ab 42b4HT5bX1...S3wAurXeFW 0.000262830484 XMR 64794263 [Payout Proof #1]
2 9276ea28bd1ca848fb5ce7af1a42b719f810ac98f2b6100bd96a0757f84c4198 4291viJfdy...coXEbpkWZo 0.000312276799 XMR 64794264 [Payout Proof #2]
3 c71fb850f34187c024f8e9f0971f458fa49ddfe4e7ac0b16b31c26d7b9861580 439E66piUa...HnWSAncAe4 0.000520642096 XMR 64794265 [Payout Proof #3]
4 0ad49c719cb7f26ee9e01096022cbe56ae8b5fba108b05678d5717d61c98d2a1 4A9BCAuQ5E...ejdBWwDCeM 0.000262018080 XMR 64794266 [Payout Proof #4]
5 f977bdcc46ce50a5544f3ed60f4cbc06bff7a893ea9a2c16278187be30b4a78f 46ryfXtsTu...4emUAyjPx8 0.000263637547 XMR 64794267 [Payout Proof #5]
6 88de58c05b2dc0f397b03979a4b64a1cf7a36031d7b36c82be4988af11b3f4b3 41vgpoAPpA...t27D1tXsF3 0.023818757647 XMR 64794268 [Payout Proof #6]
7 18ef44f84cb979f1069f4d7412ab629103f0478ce52684d42e94e4e6762a5b54 463GTZ5MPX...UMZRfZNKeM 0.000789045923 XMR 64794269 [Payout Proof #7]
8 8c2d9dec697b8620612d00d1e64825a9e909c5da472a4b8d11fff930c4468b4d 47kbQtKk25...aXhQdSpvxv 0.000210483563 XMR 64794270 [Payout Proof #8]
9 11772aa12233f2a85e509558e41a90d9cc8a1adae8eabf5707cc5f0d49267d5c 446ZN7pyFf...2eAGU64GE1 0.000784794975 XMR 64794271 [Payout Proof #9]
10 7c017912a6b3448eb2ebdc0a2f61545567d582fe147c07e89ec314b59c29f726 49m7nkZcAX...vcsHQCkpo2 0.000262376793 XMR 64794272 [Payout Proof #10]
11 74c638f5c39ff01d5dd8ae8828f4d762369f947a82b0eef5373e38a3ec46abc7 aog 0.000209775557 XMR 64794273 [Payout Proof #11]
12 8b729f6dd42ffbc1d95181c4f7aa1eb31e1a31c2737f4648fb81052a5048ff5f 4616YEakhy...YLF8sEERsy 0.000261495175 XMR 64794274 [Payout Proof #12]
13 19a972313af2e2d22d4f71e127feddc437a86d26accb5eec849abb81d8c5455d 43Hbt2pLD2...yxiSTpzyhv 0.000263910031 XMR 64794275 [Payout Proof #13]
14 0650df267e023acf0e03582deca0f24e9d623147931eb17bc530f789ce2264f3 439ATmWFok...1g6MqS7maN 0.000263355168 XMR 64794276 [Payout Proof #14]
15 9d337b7fdd49194634fb942c7fab630b2594efede11b871ea8e90a16464adb69 48mYZD9Fzi...cx27W92z8b 0.002148162737 XMR 64794277 [Payout Proof #15]
16 da2079aa76a69e56e136301bbb64b46ccc29ed65a9b88c6f210fc7fbdb94dacb 42xEmU4S9o...C7mGCaqLba 0.001315258218 XMR 64794278 [Payout Proof #16]
17 86f7f15b9e565a2c0113bee5fc43a0364190b25498e30cda9d5e7d2dfd61e612 42Pv7DvpXF...4NCR5NWC2K 0.000578181001 XMR 64794279 [Payout Proof #17]
18 849cc0951de1d0acfeac2e068910473eabff0830f412615b8f248cde1475d2c3 43GUaoG5hp...exv9wPtH9X 0.000526782593 XMR 64794280 [Payout Proof #18]
19 47e2f0a8ea37e6d39ec2fc88c3d991952391cff2c46b1dbf0803f6d5b5b80ac6 4381d5i61S...aag79BDBYW 0.000261091465 XMR 64794281 [Payout Proof #19]
20 9eee6c05c7af74de29d3067af79fb01eef46a04a35a76daf73915d1b64d8d55a 48tL1Mcwxx...bgbHh3uN61 0.000259373750 XMR 64794282 [Payout Proof #20]
21 dd17917ae3a0b936588b0da45c6126c4feb083bf12445153a00c3e83fb662ccc 45ozr3BDJW...YraUvEsrMU 0.000263400439 XMR 64794283 [Payout Proof #21]
22 411cfa3b9a38c74238bb0e6d866047feaab1596f6767383442798edf55901ab8 4BBb6ZBPPP...RKtLi1jcMb 0.075252172313 XMR 64794284 [Payout Proof #22]
23 34d92c572aabafbf4cad853c094743ca8f18147b4d861356809a53b838b72e8e 48gjGsibKv...gxUPMe5N7g 0.051488891081 XMR 64794285 [Payout Proof #23]
24 ac42799dd801a148c21cdf8022950cbdcccb0eb2945f02adca70df13fb3ceccf 42FUiB6725...LjNJxFYMUF 0.000258107994 XMR 64794286 [Payout Proof #24]
25 12aae062eca99c08c763f0ab10b155957f3ccd45f531b8c61d712fb3ec93fef6 4BCRgTNT7C...XNgRcimxmF 0.000264728120 XMR 64794287 [Payout Proof #25]
26 ff1af2ae1e40e2ab1d576033b4f9e7e6fb07e1857baf1d427bd12e590b780f0f 42TScNAvam...jjv7w2xbWJ 0.000263816513 XMR 64794288 [Payout Proof #26]
27 94021e12e229ea59574e5856b5ed58ba6bf747d2347714406bd03ddac12344e2 49WiMtnuqX...xyRNND4GJv 0.002104412284 XMR 64794289 [Payout Proof #27]
28 98c38b0a4ab9964e591b32f25f700c23a4f835562101a0b80d6d94c0f1e00f4f BW-SPOT 0.000261301292 XMR 64794290 [Payout Proof #28]
29 22cc4cdf37fa7f19bbf349c5db7a46fd516e3212b6c17858cca17b4b60c35392 44BYjv1WUz...T2U2vXsJVd 0.000263954135 XMR 64794291 [Payout Proof #29]
30 8ae9f9b2d11590d21b074c4b314014870defff6479b440a207c9b800a44253db 42yAHAH5at...6dy78x2gbp 0.001835609773 XMR 64794292 [Payout Proof #30]
31 893903a9efd8bc451913ca338f7898e280db944d148f79cbe6d3a0c73661d72a 43t5aJQ9He...Th1EKey1Eh 0.001572223359 XMR 64794293 [Payout Proof #31]
32 a79803a4ddf78eac01d97abf583450996559679cc92d99378f0d0cf90faf7008 48VJjZzo6y...8GLEMn52qZ 0.001091280514 XMR 64794294 [Payout Proof #32]
33 a3b2e97a52075c76d32a080f33ff1d179eb07bf3e41fd001f8c984b71a4bdc69 49VNrw8Xo9...fwm25toiJK 0.211854608189 XMR 64794295 [Payout Proof #33]
34 9023522ff9e3af28b8fe758f7b80a3805a36b5432af5669a927f657429d0bb69 45rsajXVdV...EEHS4FXhJ9 0.000264855701 XMR 64794296 [Payout Proof #34]
35 330769f01e7606c4080e9cafdfb0266e1359c048567584bfa6043ce280d9a059 47YhK5kJnV...3TDUhdkVFv 0.000263172665 XMR 64794297 [Payout Proof #35]
36 deaec4e47161d10e1f51da9e9a33641139564b3e831160dc13b377abb3463e3f shimarin 0.000262006680 XMR 64794298 [Payout Proof #36]
37 92f38c80ce57bb3accf2b17c59de4fe654c0ee033b1d5e072dc6eb3842a3c06a 4ApeMQzcRS...CRi1jEqJZd 0.006610670474 XMR 64794299 [Payout Proof #37]
38 9fc5bae7b0d60bc6f4caff3c9f7e64c00afdafe842e09c41fc076f835847c8c9 Gendo 0.000261428060 XMR 64794300 [Payout Proof #38]
39 95cddab3a4f48bfef3e04f145782bd473c8096f156ad5635ddae7acb61d44238 436QcUioWy...ERSNmVPE2a 0.000734091807 XMR 64794301 [Payout Proof #39]
40 1f9358d222e21b1a194e14915c3233d527b495278b9adf4fa1b36979ecac7e17 44YdBost8R...2nZ55pXeCU 0.002363554128 XMR 64794302 [Payout Proof #40]
41 2e1e31cdf22cc2d6084802bcdcf1573beb25c8ae4fbfa8238b5b5d3c2a6319c5 48GPXKhkzF...6pKUhjsTQF 0.000263179049 XMR 64794303 [Payout Proof #41]
42 b8c961bdeb40ee08efe7f4b512accf1c8a172119142f78958036e75e0d12edf2 436x31FpmV...n4i3v3u2gG 0.000261556053 XMR 64794304 [Payout Proof #42]
43 5be79fa3d5078279ab52ab011eea35be398ce083021f1ce551b293b588a84824 4712qcvayk...P2u548m2GZ 0.000263712820 XMR 64794305 [Payout Proof #43]
44 03acefad0d8a290f4a9afe9ba8b781ee5b6744d28da55745f8db3c74e5cef6c8 4AQ3YkqG2X...YUBLg876Gt 0.007682662817 XMR 64794306 [Payout Proof #44]
45 66487149bd3b05427597a43a5a6a8cf12333aa4126ac2503c4c29648986ce7d2 44X4vqysTi...Ho21TeF49L 0.000263306678 XMR 64794307 [Payout Proof #45]
46 6809a2a38db5604fa93081d4fff87a9467e28e2de7dd607d943828703bcab5e4 45Pjt2daMo...yJ5Bez3aHv 0.000260674953 XMR 64794308 [Payout Proof #46]
47 4e6e2ee05380997970485fa03c10fc41bd36e2b390e398a43efbfc0b71569149 minexmr2.com 0.009486344598 XMR 64794309 [Payout Proof #47]
48 7146bfd2b743f2996589cf7d44cd706062fa85529d5f8b28358c156326b8fc6a 49xFoZzu2i...xaz7cviHEZ 0.000262093023 XMR 64794310 [Payout Proof #48]
49 05abd70116a66b90699c89460fc6ef363e57a5ce335137a0dd5d9b87c4f45fdb 48QV9coiM4...LGYCKVCNcc 0.001097210638 XMR 64794311 [Payout Proof #49]
50 a00431d594c79d383825942ccab85d8720351d20382258b456e22d61b8eda5f2 45vMeqsvpW...VJzAQWHRnL 0.000522015684 XMR 64794312 [Payout Proof #50]
51 2ba39ce4ae303c9acc0f5510ec5c2ab57472150eae71904b1cfad89dbff3a199 43ZYK3sGN1...C6m9AT46co 0.000263851043 XMR 64794313 [Payout Proof #51]
52 31356fc72305c452a8dd6ab5035ea451ef2edc9033daf0ab8138834fe8382c39 47J5KAEgev...ykY5J4Ev85 0.000519279256 XMR 64794314 [Payout Proof #52]
53 3ef3b8d64f4e3947779a0d375288de6e260b2dba14d31f86f964dab01cafe277 4A5T73RVBh...PQa3XK3YaZ 0.000263597398 XMR 64794315 [Payout Proof #53]
54 1953df93a7625121ad2d03711bb49af4e63db235f3f979ae46dc1c5c45bb563d 43KoR4YawG...qfPLsfv2m2 0.000262639474 XMR 64794316 [Payout Proof #54]
55 733d65b37849e8d2934292ffb6f192e53843dcf5f1eacd2c84f5c089131db28d 4A8kVWLtio...y94294Q2cd 0.000261133694 XMR 64794317 [Payout Proof #55]
56 bb21e4e53bb31b480020de4f44098fbede6718d16047bd1709fde099a586cf95 4227R8i3vB...MvSHSANYkM 0.015256857066 XMR 64794318 [Payout Proof #56]
57 cbd590563fbe1e18a00c720eaffe761c9a470e0c83cdc0b6f0b1098e4c2dc1b0 43A7iZXzvp...VBe11Yu2ou 0.000259115002 XMR 64794319 [Payout Proof #57]
58 eb8261ee685aa54939921e716edf73470058493d017ff73bb243240276b872c5 42WqKYtEW7...aS9SQKq859 0.001567603984 XMR 64794320 [Payout Proof #58]
59 eb6fb81218ef329a5a8a81f2528ea76d83e0a99333cf5a977056e9e488bea661 44RCrGEJvs...S9W4QQ3EkR 0.000261616182 XMR 64794321 [Payout Proof #59]
60 24e930f3d766dce15de17eb6b30862d09b79f32e859b3dda1385a75cf0dd70dc 468Qcqt2d2...FdjMtHm85q 0.000313561402 XMR 64794322 [Payout Proof #60]
61 2a4c1c32cc4213ecee96e027bb177917e4993ce2782bd38b68d7476713fa7c62 47oeGVdUWX...6SuFtxk3Da 0.003365609460 XMR 64794323 [Payout Proof #61]
62 ea348939886ca0a9fe4c55b79f66c44a71029d0f49ebc05e5addaa443b1a62a6 47ab14EokG...vu6JqWMsGw 0.138114239745 XMR 64794324 [Payout Proof #62]
63 872689020418085885cf5476948584344d7382c6c538b591326668dff4c951ee 439ai16Qbs...iH6SdxzvrH 0.000729426374 XMR 64794325 [Payout Proof #63]
64 1d646da8d6befd37affc1d3a12f67bc5b2685d5d79bc0427d44cabe93a5d9d05 48MZtWQwM4...GT8CPgjcj1 0.002882237224 XMR 64794326 [Payout Proof #64]
65 6216431e51cd1c4adbefe260eca9f7c0e412f390f4c0fd99bad1ccf0c5b83d2f 47mPRqjRZT...m8YUQBvJbS 0.000262956331 XMR 64794327 [Payout Proof #65]
66 9721ee71f8b29529d79333aa62e1d4ae726108cdbe3f0d323c4d1b2f64c1832d 436ENXU4So...Ai896beJ64 0.000263349386 XMR 64794328 [Payout Proof #66]
67 c69396a6c3ae72c8a34576162e25b04e707155e23ee2bca92c39b0d3c5afbe7d 49UiFUgtPK...7jy84e6NHX 0.000783238776 XMR 64794329 [Payout Proof #67]
68 83dbcf20aeb25330df27b9a736a767328983eda9235a60d12709de2c59646804 4AE4XbtSWG...nxu3UYjXsZ 0.000261994006 XMR 64794330 [Payout Proof #68]
69 6dcc88c78ed338a16a3db64968a2b30c9fe5a3c600802f31ed470ebf8d87584e 437XvdRwuq...J3TQc8i1uf 0.001618787613 XMR 64794331 [Payout Proof #69]
70 494bea87d9d789cf4712a78e3f4e57dd855af0460a556cf0e59a1e6e4e6ff2ea 4AYpHGRwTY...Adv7zHhdGR 0.000262361575 XMR 64794332 [Payout Proof #70]
71 95f00264164004753b292e235c51866656798072ea51e02b0fa7c3bb0c6b1804 444kc2s7uD...CTVHXPCwkW 0.001368906459 XMR 64794333 [Payout Proof #71]
72 02df84983f8b591c45cece243e1176de42013bffa57cd8b72e160f35c606311a 4AxaapsBMR...dqmAZLqaGN 0.016583207672 XMR 64794334 [Payout Proof #72]
73 56469b336aa650b103ac02c8e510ab186871d5cdfbbbc56d8823d93c53909e20 48tdvJBtQN...tmiFAqKT6E 0.000260992105 XMR 64794335 [Payout Proof #73]
74 5b1bac4e0a1ccad43bd609c974d7496a0b05266cdd1fbb99f029a208af77a571 436hr7rJ1n...qgdLqHhDmc 0.000264236515 XMR 64794336 [Payout Proof #74]
75 ebb67e0ea20555723f99f7b916a5ded5f8d78877c5d210acee6793942575ed1a 43K5xVB8Wk...cziPPuxRGK 0.000526477352 XMR 64794337 [Payout Proof #75]
76 2267d473b6c02beda53ead299c88a3ca42fc716e779c3de1e07cacf7352d2526 WTF 0.001041746693 XMR 64794338 [Payout Proof #76]
77 4d46f59809739c779abb286eaedbee0f566d264172b1d8dd8b3008d155c28f37 43DkeCYkbL...rkfNj5i7yA 0.000521807351 XMR 64794339 [Payout Proof #77]
78 4bd7b1641746169d1ec46eeba003fdce9723f594047af1643137e6ffe09f481b 473CDQMLkc...vKFQ7kFiGH 0.000262993502 XMR 64794340 [Payout Proof #78]
79 291d8915a6b2299167378b95e29a35c6b0f72fe57926e7ce38a4769f586b3420 429xorNgiJ...yc9HHnbbrM 0.000261592780 XMR 64794341 [Payout Proof #79]

Included Transactions