Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.0 26.4 day(s) ago :: Monero v0.18.3.3 116.1 day(s) ago

This share mined Monero block at height 3082385


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
7417463 0e4a60747ff88e621f1d77187d2c6af5e086b96c3614f49e765df1da0ac6d9a0 3082385 9175bb1016c064f2ce6060be209ebea175a4f625e0d7bba3e16b08172f9e57d5
 
Age [h:m:s] PoW Hash Found by Difficulty
165:21:14:46 235120ffed4aca587c58bebfc1cc4c88b1c1fa755ac3505c24c9560200000000 48zgqRhbiE...83qBQD9EkV 1052874069 / 470076308615
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% bf8602749e2b938a1f3453273d5eead70470f7da86d85b30d751f1153758e8e5 0.618103880000 XMR 590215c31eaf787c8171d993d882f908edeb440400fd14574b4b250dc79aa009
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
329812 000000000000000000290f769c5a34d1 1078060660 260766914427
 
Software Version Signaling Template Extra Buffer Deterministic Private Key Seed
P2Pool v3.10 v2 (no known signaling) 64c1e50d / 74e64140 1653db2f02dfb71f9c17d86fc56dcd71601818a1ec45c60f8da6cd0106615d8b

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
3082407 7417747 165:20:31:12 0.010345164616 XMR 89345000 b8e82e65ef...d65c172fde [Payout Proof #27]
3082385 7417463 165:21:14:46 0.008784107790 XMR 89343529 bf8602749e...153758e8e5 [Payout Proof #5]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

01988dc0007659c29b6798487bed96e607bbe0d7b154ef4feb6108daaaaf6ef913 020474e64140 03200e4a60747ff88e621f1d77187d2c6af5e086b96c3614f49e765df1da0ac6d9a0
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 429b838f0d0e97fb23c66b96f5aa296b75c7ed81862015cd9ae47118084bd13e Keys113 0.001252884517 XMR 89343524 [Payout Proof #0]
1 0d10eaffcbd5a24f2cdaaa7ad171c78b4a0e3565b3099edfc17e1feefe228bf9 4AcDWuVNCc...E6G1uk8k7s 0.002254017544 XMR 89343525 [Payout Proof #1]
2 28c3f4eed0d0b35c2a421a122bd5374b1960abb945125e3592f2ed815f41dd4e 45Ncg2eiyR...JCdU98nB9w 0.002506033986 XMR 89343526 [Payout Proof #2]
3 8b03b95f79835c622e6ca7ea2840864a25ac0073eca3cf7b46200e7a1eef916b 48tdvJBtQN...tmiFAqKT6E 0.002507872257 XMR 89343527 [Payout Proof #3]
4 9589894fcc0981f07dade1ba1b484fbe1c7dcf5fa7ad934b7f04d539e1cd14fb R2D2 0.001250436669 XMR 89343528 [Payout Proof #4]
5 da1b2379ca99b6d4ecc1a480be705800cdd0bd052da23153eab94c9cae5165bd 48zgqRhbiE...83qBQD9EkV 0.008784107790 XMR 89343529 [Payout Proof #5]
6 37961dab73a23155be532430de2a29e5c480b25de71dc96eb842e54ce1d1ad80 4A5T73RVBh...PQa3XK3YaZ 0.001255588292 XMR 89343530 [Payout Proof #6]
7 eb4426ccbe64802968304846d272056a547728923ae453b6e878f9951bc0f8ca ovp66 0.007518488793 XMR 89343531 [Payout Proof #7]
8 96779d1d37091ceab8747537c63bbd806d547476ff6bb4bbed465887a37e2681 41dUBuZZH4...fr3VhMGNap 0.001256792782 XMR 89343532 [Payout Proof #8]
9 855282a4818d766362587d4bf497908d0f50e575f33b0d43b01b3beb9b79950d 435QwkC3fJ...kkiBX8C363 0.108856254381 XMR 89343533 [Payout Proof #9]
10 2022ae3f5945fe4636352a93e161204f0930c24384091ff958602d4494c9c549 49SVj9KCst...1PiMLdrAcG 0.002513801437 XMR 89343534 [Payout Proof #10]
11 dd6532b3ba41d577362628f99907e1fa59e95c1a532ee61da0b60de330143c81 43gEZVrFWZ...DfE7vUsSS2 0.001250813807 XMR 89343535 [Payout Proof #11]
12 555f8fb51f5ddfb1b855fdd8b0dca375e7b8b3b80de1aa811c06e211395511d6 45qA2f9AZt...SmdB4dqb21 0.001252161121 XMR 89343536 [Payout Proof #12]
13 978ef38eb38424cc1d7b584281715a19753d1a56eb702a42c1dc15a360b91a93 42fHy9u8r3...ZiL7nLrwu5 0.001252822575 XMR 89343537 [Payout Proof #13]
14 475c3957af306fe80ee5fa1446d2f462b15865467efb534c187ebb91b1d7bce4 487ZSNLcxL...Jed76YLoaD 0.001257276597 XMR 89343538 [Payout Proof #14]
15 982ba4234c8374b414fc9e4f6bf8e90fd52af9c164982e2b58f608d950dccc92 466tvQKFwx...4x32D6hU14 0.002505869326 XMR 89343539 [Payout Proof #15]
16 056aea61fbcffbe736f7f6bcdcd2ae14ac889466081e1a9f4772e39641532385 45vMeqsvpW...VJzAQWHRnL 0.001253675198 XMR 89343540 [Payout Proof #16]
17 86ed2deb3c23aa91830136f150c68da873e74a2463f988217c4d06fe2c14415f 47XZcNzkMa...4KJRxsvreW 0.001256066743 XMR 89343541 [Payout Proof #17]
18 5ae86f025ab70229615bba992054aa9dc191122264163fd0e28a5fa77d083582 47oeGVdUWX...6SuFtxk3Da 0.003769504535 XMR 89343542 [Payout Proof #18]
19 9684ee072460c65d71a1c1d5b9fdcad037f0faca2f95490c11b369c9b34b5266 4AU9gAFoV2...AhSPVqhaVF 0.002512099125 XMR 89343543 [Payout Proof #19]
20 23badde8ccc4fa0fa0348936afac47d575eca1c2434aee22b7c4d6b169718e8e 4AQ3YkqG2X...YUBLg876Gt 0.043661680478 XMR 89343544 [Payout Proof #20]
21 39b91d15c52d55c73020d03d1c58113ca4170e4c3c8502888f693e656241963b 48mYZD9Fzi...cx27W92z8b 0.007520189196 XMR 89343545 [Payout Proof #21]
22 bceb0322a391086152603047a5e8505986a920662564a923a84e79d3fb1d4a19 49KkyCDE9f...TcESjLaptp 0.001253791544 XMR 89343546 [Payout Proof #22]
23 d99fb6a6bf5331ed0f6f8e28dd3c5ec69bb7d3c7c006ab2f58399795a2083416 42nYFLwi9k...JPj43pxTnq 0.001254168230 XMR 89343547 [Payout Proof #23]
24 8a4a37e7c21de2bab017995b40e4fc9a1e57eccf9ab5ccfcdf7caa8008091c19 45GtEzWmSD...Ctb7wT2WSu 0.001252517829 XMR 89343548 [Payout Proof #24]
25 2f98f748ee95d9cd1ad492246029adb08188adb9f3038c1ec13503cab88c8d16 4AKym11Hxy...cKgNHM6LBv 0.001256010394 XMR 89343549 [Payout Proof #25]
26 2212b667d81add152bf8c3b48c4a4ea5a74648f134c770915aecf65396dfe52f 4AJmUfW5NN...6AdCKKTJY1 0.001253598157 XMR 89343550 [Payout Proof #26]
27 289b588b895b7ceeefd2bac0f90a779e7167e9fb1f7a649e85b83d0d77078b65 46qAe31FSA...PqC5wDykrq 0.001247142030 XMR 89343551 [Payout Proof #27]
28 cc49421e9ddb55133ab60640d44ca43c823533c4968884b65b0bb1a3e9f6d9b1 ipv64.io 0.001251351605 XMR 89343552 [Payout Proof #28]
29 b939c75ecd40e9358a7989a578731568a00c1c78b1ee02db4cf9ea190f52afa9 4ApeMQzcRS...CRi1jEqJZd 0.007522668067 XMR 89343553 [Payout Proof #29]
30 97a860f1b7f0e36be5f4773984bbff1b2b0dba2113011411c1d024256f697f2c 4AxaapsBMR...dqmAZLqaGN 0.022566513046 XMR 89343554 [Payout Proof #30]
31 f804cf40db374a24e2503730eb3be382e7aca62eefbc241a5e3b712bb1b702a9 4AUENtTCHr...B5LBY4NDNi 0.001252552200 XMR 89343555 [Payout Proof #31]
32 fe66e7fce055f2cb4e6a9cd49021d842c88c2c2aee12046b49009123301a592c 48M2j8GjeC...Kud8KgGBwa 0.008757662585 XMR 89343556 [Payout Proof #32]
33 0aeb3e49dda800175097ebce28df4ad72604cdc130ca2959403686facaf581bb c3pool 0.348240416714 XMR 89343557 [Payout Proof #33]
34 4de2aeb6ee56e302328a4552af55767d3076f24f229549f92aec4eb1a0cc0670 minexmr2.com 0.002254960798 XMR 89343558 [Payout Proof #34]
35 bb416ee3eb04a9b7964565f23e78c9ca896f946fb6a62fecceddec0acdece1ef 4291viJfdy...coXEbpkWZo 0.001252454054 XMR 89343559 [Payout Proof #35]
36 e6499e7bf471c2799773d0ddd01f3f9848dac868901071c724738c0b503f6a97 498Vf57BTU...tVF7i9Ju1B 0.002511289591 XMR 89343560 [Payout Proof #36]
37 81ab16603a160a6588e6d141ae68437a446c820b026b3937985d39539ca4b0f0 aog 0.001259208271 XMR 89343561 [Payout Proof #37]
38 6ba0484df1a4117c3198e723ce7b441c21d23199c304d62109baa74c92c2edfe 466KhTdwA4...iFAKGgiw1m 0.002510172526 XMR 89343562 [Payout Proof #38]
39 f712f139ca9fc2ad8418f9b8ffb6c5c727ce84ec070e52700201291926342528 45LHspj1s8...gPRTjRZBBo 0.002508830169 XMR 89343563 [Payout Proof #39]
40 b12af664b6a07307201c769533cde2c42eae2c6b982a3de63da048d80a0eaafd 43NSRKDXVY...9yrJYcVZov 0.001250135041 XMR 89343564 [Payout Proof #40]

Included Transactions