Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.1.1 12.1 day(s) ago :: Monero v0.18.3.4 51.1 day(s) ago

This share mined Monero block at height 2496119


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
664699 80f12e64f4878ce10ff14e3e4789e8dcaa95e64042060ff27bdd3430d85e991b 2496119 c13b73866ec2f058f0531586f5949d905bff3679faf3b546f70675d1f4479107
 
Age [h:m:s] PoW Hash Found by Difficulty
1058:22:23:07 86677940c8e75aff63e1b4c75a5b45b83358aba8a4d9a48234bf820100000000 4B6tWMyFe3...sYf8z9BkKV 2835723994 / 727801516583
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 0e9bb1d2054fe8c8eb7cae2271a72b187063b1984f10c857ea96c813ffb0d342 0.792494706885 XMR 8670f419d7af9f2e6b9384c2d24e5c56743fed2aced9678e129919ef1e2c3006
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
1258686579 0000000000000000000202ff9be962ed 164 332904900269
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) Not Deterministic

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2496375 666799 1058:15:24:47 0.190303063962 XMR 43082793 a9c4b5746e...99d6335711 [Payout Proof #24]
2496326 666423 1058:16:57:39 0.167353974089 XMR 43078366 3040fb1e07...2a991f5f46 [Payout Proof #22]
2496315 666349 1058:17:14:10 0.167330930977 XMR 43077261 38513fe1f3...76779bd393 [Payout Proof #23]
2496295 666243 1058:17:39:45 0.162971427688 XMR 43075879 2ae9d1d4dd...9036c3c50e [Payout Proof #22]
2496285 666162 1058:17:58:53 0.162970135567 XMR 43075071 8c14bc688c...16e9df7dbf [Payout Proof #22]
2496278 666137 1058:18:04:06 0.162974455178 XMR 43074727 41a3a6f646...96e3fa48bb [Payout Proof #22]
2496274 666108 1058:18:09:23 0.168404411106 XMR 43074146 d6b97aa0a3...662975a9b9 [Payout Proof #22]
2496257 665986 1058:18:33:29 0.161216399565 XMR 43073102 8738844f90...0e95bf0ff7 [Payout Proof #22]
2496255 665964 1058:18:37:19 0.159502607254 XMR 43072910 ed3a2697f0...647e649b66 [Payout Proof #24]
2496252 665948 1058:18:40:59 0.159452594854 XMR 43072757 170e286e51...d23e94626c [Payout Proof #24]
2496245 665921 1058:18:45:49 0.160561997538 XMR 43072341 4ad1ed5ab0...e8c1fdb099 [Payout Proof #24]
2496235 665833 1058:19:02:35 0.164716658349 XMR 43071524 1c91684fee...95651bc5f7 [Payout Proof #24]
2496225 665726 1058:19:23:39 0.163263885064 XMR 43070734 7191964862...b73f483e3c [Payout Proof #24]
2496207 665565 1058:19:49:40 0.159702677660 XMR 43069418 45d164bc18...055f18e077 [Payout Proof #26]
2496204 665544 1058:19:53:37 0.157454501049 XMR 43069266 2522ff4001...6b52d9054e [Payout Proof #26]
2496201 665530 1058:19:56:02 0.157064105493 XMR 43069015 ba3ae709e1...03bac44b99 [Payout Proof #26]
2496188 665359 1058:20:21:17 0.168026290098 XMR 43067669 258bec48e6...efc34bfd35 [Payout Proof #26]
2496180 665261 1058:20:39:13 0.157778865463 XMR 43067126 f1ea988642...ff6a321737 [Payout Proof #28]
2496163 665094 1058:21:11:30 0.157756194197 XMR 43065729 3faa6aceea...579fa30422 [Payout Proof #32]
2496148 664962 1058:21:34:14 0.159199596752 XMR 43064701 30f711c53a...805a906fc9 [Payout Proof #34]
2496134 664846 1058:21:55:54 0.158375516464 XMR 43063751 73042a2294...b21eabbb1d [Payout Proof #34]
2496123 664724 1058:22:18:29 0.154705843079 XMR 43062490 7852467899...5512f7ce6d [Payout Proof #34]
2496119 664699 1058:22:23:07 0.154899524586 XMR 43062335 0e9bb1d205...13ffb0d342 [Payout Proof #34]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

01a0c54ed4736f698b8b6b9743a50d189310a8dca042748986d88032bfed7291ba 0204a4000000 032080f12e64f4878ce10ff14e3e4789e8dcaa95e64042060ff27bdd3430d85e991b
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 420d3bfc804b0207a9ae1466a54e53f89abad2ca5ee18d98efe90d94fea50c2f OldDataHoarder 0.000296104709 XMR 43062301 [Payout Proof #0]
1 728c2ce13831fbea08f50398bc5db8158060cfd078383865324a13942b8f7c7a 4An2uf4H4y...7daCyCCi7j 0.084617995218 XMR 43062302 [Payout Proof #1]
2 bc095677df409930e1d4d19262bbf75c469b242e0f12537d65228a784c81c277 41eMSrucpm...kSGLoMvb1a 0.000356075067 XMR 43062303 [Payout Proof #2]
3 09baf9c6fff946e9ed863948598b0b26f979160113f45e7c1e04487d088eecf8 49qwJVK9hy...TM3Vq43un1 0.000391117256 XMR 43062304 [Payout Proof #3]
4 3d30158360ad62aed1a68ecb06b50acc77383d0aa1b630b7c91aaaf9994f1333 44qSpzVnT8...NMRKt3VozV 0.000622948963 XMR 43062305 [Payout Proof #4]
5 d864399fb283ad48451a6df3af68238af758962d0edc8ae5077c04ff94588c49 433QRU8PHP...euwS6miaKd 0.000974325928 XMR 43062306 [Payout Proof #5]
6 ba29b9d808cdc8e625d0e3252ca5ee21711db76f2e8e3e8d7e5ed5fcf929171a 436UCBNZ7x...LEg55K767L 0.000293409236 XMR 43062307 [Payout Proof #6]
7 429c167a49f8ce16779fad4693f80baaa4c9f209e89110046cd4da9674251f46 426pzja22o...6qQRKQscoX 0.000759546102 XMR 43062308 [Payout Proof #7]
8 e6fe250722b4c42069c606c83fb4ee946d08d09c19ec678b738e0f8a62cb2aee 45kFoqHqS5...vxsSNWh2TZ 0.051114532061 XMR 43062309 [Payout Proof #8]
9 9ac344c5e07621806698a1d88832022b3c63da015544393d36eb7e991a2858b2 42gZBFMGLT...WYAQcxA9ad 0.000330960130 XMR 43062310 [Payout Proof #9]
10 f420519b7ac5cfeebb1350d60b87b0540ef18f93e3f11e912eae539897e3adf3 47nqh2U5Wg...g6F4VuNPYS 0.006262000912 XMR 43062311 [Payout Proof #10]
11 2efecc68e4fd53ce321832e7f9053990d70badcdd329eaf7f90c2754ea63ecab 44U6FP5gfB...8gjNSEgfQx 0.000959509925 XMR 43062312 [Payout Proof #11]
12 90fb272c41dffed8493ee76da817323514091e9ad5276cdb2010512d8095aa30 4AiKCWby9J...mRY8FeBKKa 0.000606440560 XMR 43062313 [Payout Proof #12]
13 933c747292fe59178aea490e7ae410737df64c477c14e6482bc715bf9635d097 44oGKo8Rv8...cTXVBhxPmL 0.000303421441 XMR 43062314 [Payout Proof #13]
14 3d6754fcdc34c6dd34981a2c7bd6d4a29766872ce9c7f06b26e4cef8814dd28a 42yAHAH5at...6dy78x2gbp 0.014510402659 XMR 43062315 [Payout Proof #14]
15 e2887c6682d0e2e941e8fb042466727d75bce70116aa7fe6db9e8fabd1ebb542 4AbFdBLiBn...mZh8Bijp3S 0.056631257759 XMR 43062316 [Payout Proof #15]
16 0e97dc152934f4f2eac90d743ebd72096436e5d5c1867b667d77f53b2c2819e0 426bDWy76S...N395iGdahF 0.000358617213 XMR 43062317 [Payout Proof #16]
17 387b6d163a7999517a09819e2236118c544eaf1706959b128497a75f080cbc91 m00zimer 0.000291003205 XMR 43062318 [Payout Proof #17]
18 4f9d66e9b7b055f266e6a29710b64cb4f848d327aaf54c8282cd5d9decdb3320 48Uwp4TsgY...odoJxQJ8BJ 0.046402753802 XMR 43062319 [Payout Proof #18]
19 d49f3af1c6909bb3679fd20e023f149cca92c65ed285e560b2a3c67cce076b44 42FcH6c9dd...pqsDxYUP9W 0.000367002035 XMR 43062320 [Payout Proof #19]
20 057b2f1b5111b5641719b9238af63add1e65237a95eb7e1ee6ff7d1b07d0ae5f 449nvNCkqU...qgU3wdv144 0.000581891012 XMR 43062321 [Payout Proof #20]
21 aaad459c4dc20100fb50c57f2c6bf3ef33cec59a886490b914ddda5b72a67272 49aHftDtJc...QwE4UqVPrx 0.057141173969 XMR 43062322 [Payout Proof #21]
22 8f419dbf81c5a72dbf3cf9e186dd9b714690d5b0cf50c62b0b025cdbc4af2397 433nC4CsKW...r96NeJRauM 0.045912944146 XMR 43062323 [Payout Proof #22]
23 85923fc75532c292cc6c87268615aa8584b53891e4ba1bfe645f4727aaa1f6d4 4B2EJogsYf...NVL2RahEEH 0.047450624245 XMR 43062324 [Payout Proof #23]
24 3a126b6b5e919eac77e3d3435492ee9ff704affd49d372a32fd6eec55cbb83b7 43kZdoRSJT...3zJNGkcoNi 0.000363214835 XMR 43062325 [Payout Proof #24]
25 686e0e88a39c468bab56ae5b76dcd73066a80bd435df21475a08110c51862941 49xFoZzu2i...xaz7cviHEZ 0.000362792754 XMR 43062326 [Payout Proof #25]
26 561304f30ed7684e64100b84b1c93808a1f9a5eb0aff6734aaf219f5265484c9 4B3jEeFu2F...R3vAhCPqPH 0.000314781116 XMR 43062327 [Payout Proof #26]
27 f3e74f1c837b10043d50b965b066189599773e774387cc9f3e1e7bd10f6a85ec 4AmcDRcqn9...bbLHbzRnEb 0.000303268763 XMR 43062328 [Payout Proof #27]
28 2e7f95da2b8efe5776436cb26c69dd3f80f18b50126c0fa5d8853062548ac08d 48PDv1h71T...e7F9DDJJVi 0.000931342407 XMR 43062329 [Payout Proof #28]
29 4410074dfd68be1c02d4a4e2c0fd77daaf0550ce15dab6995305d0dfd63406ca 47VWrLwWv1...w8b8s3yBtS 0.000996201563 XMR 43062330 [Payout Proof #29]
30 8fe36be98384797a89f70966c5076503cef813bfcb314e2e2636dcc424b27acf 4AN8CRRYuq...c9eKRRpT5G 0.000548879867 XMR 43062331 [Payout Proof #30]
31 f93d27686071f65d0bea244ffb03621a2d7eef11e583a96f999cfa0a914e5804 49B2pNA8RQ...EGMSBxrnQL 0.000309453208 XMR 43062332 [Payout Proof #31]
32 65e8bc03067a63ad0eb70d58802ff8a99fa9e83346ac08fad66fc6ecd47a6632 4A8kVWLtio...y94294Q2cd 0.000374553917 XMR 43062333 [Payout Proof #32]
33 a83fb0577fb507a64c29bfe9d6241ff84f6dad51985cac506eca045707bc3f05 433zLXuC2k...PKLM6mFQ35 0.000815659808 XMR 43062334 [Payout Proof #33]
34 7e7756135d8236bd70c6ea7a8d25c8856104118448a41a07458a38bdcae6b2bb 4B6tWMyFe3...sYf8z9BkKV 0.154899524586 XMR 43062335 [Payout Proof #34]
35 6dd9d6678d085d594d982628f1afa7b537e963bc724e4610e43b079790a0961d 48wb4XXtsT...zMDB5dB2iH 0.001766778643 XMR 43062336 [Payout Proof #35]
36 bcba10b29bff183b893fa008548ecf2830d92b3cb336dc2dbd41ff8c857c0c97 443cN48r7c...jYdKQoZTHT 0.000325929309 XMR 43062337 [Payout Proof #36]
37 b52b45a55ab46e28ecf8c46509691559f74f26fedee37311f3cc6f0bcbe41f1c 453TLusGFp...eYkL4q1Ls4 0.000364962540 XMR 43062338 [Payout Proof #37]
38 c8696457629d9ef0d30a42f3885ab689ba914919701d5f2d9486eea7d5652d67 46N2D6fvkA...QRZCjpWVNn 0.000346981702 XMR 43062339 [Payout Proof #38]
39 69bf5d7fa985575cab128168d534d393e39bfcd481a6cf501ec42fa3c59bce06 48dkzUJjLD...6Y6EPZFvT2 0.000779916066 XMR 43062340 [Payout Proof #39]
40 06f0802ce4208754025981a12865ca04d8a446bb212191e6a35180f5958f3bfb 4BJsin2g8P...ReARQArEFs 0.050210858893 XMR 43062341 [Payout Proof #40]
41 eeae669bed6b1b1f485783ecec9caefb5c4c539a5ae2e6686ab2cda7b38307c4 4AeFdrc4AD...ioBAXPcaN6 0.000333821013 XMR 43062342 [Payout Proof #41]
42 d9d226d77d329d569250767c31ba75d71a1bde8e123d199c8704894fd20047e2 42B9ARY6rr...54d1m61eua 0.000275882233 XMR 43062343 [Payout Proof #42]
43 f07402ddfc603a2053eff3c8567be64b2667c0767649dd7ca043fc5afb322059 42usHtw2bM...jtMFaU2aAv 0.000387420478 XMR 43062344 [Payout Proof #43]
44 74b5270b807e8903f89b150cfbf6725f6149bf622d0f70e2d43a98771dbd4437 4A7h9Wc4qV...qNZ1Fk2A1Q 0.000368482515 XMR 43062345 [Payout Proof #44]
45 d3683d2db052ad9be9348e09db1ea5a65f018dd3578bb5f748486fa018489f22 49UiFUgtPK...7jy84e6NHX 0.000389223315 XMR 43062346 [Payout Proof #45]
46 250c962835de15dc7c13f5a79524244dcfef210ff78fc34bc47043a5c4f1a73b 42oyK4n8bh...miUNabgAPZ 0.000292333041 XMR 43062347 [Payout Proof #46]
47 f114792d2ea8d2bc18b11ba2a36db84fcb83afc6123f65c49890d97230ad6edc 44uzD7PnEw...JYL3MA3c1S 0.000386145017 XMR 43062348 [Payout Proof #47]
48 0ed615023dea927990daf500695ee749a467dd5ef8c366d84ca14cfbb3d5d85b 48gZeMdoUX...CCnSgUFRaF 0.056664245252 XMR 43062349 [Payout Proof #48]
49 7a8f833b33d5647103a379edecf68847c778d612e007090dcf3d210dd1bc164b 46FLieAsnS...NXeJh99deH 0.050044435175 XMR 43062350 [Payout Proof #49]
50 f151fdb880f9a45e776fd04cb6bb9d1f81f05b1d3914f6237bbfdedc64051c53 44ySaQPcJh...E9RPzQHbhY 0.050121397489 XMR 43062351 [Payout Proof #50]
51 01b31950a91dae743c677b3e7b7b1edd5ae105df087a0cb0547378b64c199294 46Zert8hhg...8dcVXGdikg 0.001680163827 XMR 43062352 [Payout Proof #51]

Included Transactions