Monero P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 105.5 day(s) ago :: Monero v0.18.3.3 16.9 day(s) ago

This share mined Monero block at height 2900245


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
5306301 1415cbd9851a17468a4c716cf1e9353f6dd1395e640327873c467493850689d1 2900245 799c47786c6b9cff31b8dad3fa5e3b14f7c30c41c9f9fdd97569d11928c2cace
 
Age [h:m:s] PoW Hash Found by Difficulty
320:03:34:24 7e7343bd9393c7b27683112b61e607f215d5b4d5859518ae8ef9b10000000000 ovp66 1867676909 / 1581543701280
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 905a69d9dc93c6c3308b116116675aadaf4a857ca310d88b9617e5372e1d8dac 0.607206960000 XMR db89525cbae50d4550fea91c89058c2e402338ea120ab19a53a6cee928c8ba07
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
459270 0000000000000000001de677f5c87fb6 1438772401 315643561697
 
Software Version Signaling Template Extra Buffer Deterministic Private Key Seed
P2Pool v3.2 v2 (no known signaling) 6f8c96ea / b1ecc155 73e29e4a408eae6e1d995bb61cc6e3c52f1a545928d84030b218890395070c28

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2900248 5306328 320:03:31:39 0.005172719310 XMR 74624411 e5c7344d0d...30755a6928 [Payout Proof #13]
2900245 5306301 320:03:34:24 0.005241523608 XMR 74624062 905a69d9dc...372e1d8dac [Payout Proof #0]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

0194091a0a397a3cacefcd780a3cf6b2298620e6e1db9728932ee5082a880ed76d 0204b1ecc155 03201415cbd9851a17468a4c716cf1e9353f6dd1395e640327873c467493850689d1
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 b105c1534455ad67b5c6e51291991d4de065bccb16b59778276a8d0f803f66b5 ovp66 0.005241523608 XMR 74624062 [Payout Proof #0]
1 146dbebacf7858c5657c3a9e7056fa7466085250a23f39c308a520cabe497ba8 48mYZD9Fzi...cx27W92z8b 0.005249548295 XMR 74624063 [Payout Proof #1]
2 8d32c295e186bcf318b18ea93a20e556a5e32bce12c06771b84a82f2e22c033e 47goCBjSdp...s5wPpxgbYD 0.001726117120 XMR 74624064 [Payout Proof #2]
3 1edfee6389df11d723be4fc63f2b5d8b76d13e1c70fb2306067e4eafbb06f523 WTF 0.001763267898 XMR 74624065 [Payout Proof #3]
4 12c84d28d377339433c7b04bed95c6b4af005015b6a01d26e8295eafb6df9a21 47j16T8aUx...TJp49etNmL 0.001756600036 XMR 74624066 [Payout Proof #4]
5 1987dca13f159f5a3c8d06e508142b85613250c9227b12498c1b03612fdc51b3 4ADyLD6c7h...7BNJUg6SyJ 0.063209895856 XMR 74624067 [Payout Proof #5]
6 48c443a4e9969c6aeb32cfdbddbc85d774a060ad3a3e3aac9f35f68ace2d8059 ipv64.io 0.005272660613 XMR 74624068 [Payout Proof #6]
7 b5335a3e34078f4abd100fecbc2d71a5fa061e7f29c1400a73e836504f8758c1 445mMaXRA4...HcdLCCLTgM 0.003506484340 XMR 74624069 [Payout Proof #7]
8 067c79e0168befba17603ac3c095a0b9d0fead7bc5d469642a1b3fc9f723cbf7 4AxaapsBMR...dqmAZLqaGN 0.050539152333 XMR 74624070 [Payout Proof #8]
9 09fa9f97a374d846f43e6d6420cf9112553b9795c41011ff558fd815f34d85f4 42cDcmMq6B...93oFLWn1hG 0.001730434075 XMR 74624071 [Payout Proof #9]
10 0c545444b0eb5a101066fbca85326a09b45d6bb8e3bcf1982b044caebcc06a90 43sYhJV3RZ...K1R2JTGjRz 0.003517433265 XMR 74624072 [Payout Proof #10]
11 026fc06fb099456ece1ef0d171fb558534fcab863b002d3e56bbedf37d6f5878 minexmr2.com 0.004846543285 XMR 74624073 [Payout Proof #11]
12 46ebbab42e35471f4949bc25dd85895aada5e6ec1d6d940c12efb4be3ae936f0 46KGPp9zJY...rfpDKx97YZ 0.001730758602 XMR 74624074 [Payout Proof #12]
13 ed85fa2a16d7302d2e95c8aca8084c0111285a2cabc93dac2b00eb3fc0558704 431bqT7fG5...eTjPbYWN4E 0.003820485203 XMR 74624075 [Payout Proof #13]
14 5ec6c79c9da138d4b1e1f4fc0a4d0ff57a4a43ab4ebbf6f3587bcc71e77751ed 46z5wgiCFW...FeyNkaTP6W 0.001730729619 XMR 74624076 [Payout Proof #14]
15 b1cccc06423c21faeee62971403989bf920b66c0ea7a68aab6b8063e8568e7be 4B4mXWBqrF...f7Z1YViuoa 0.019266740507 XMR 74624077 [Payout Proof #15]
16 a5a0c09e4cf4c1b8862367c483e4fa8d52331d2fd44d79137def62a7f3a733f7 43DkeCYkbL...rkfNj5i7yA 0.003485123589 XMR 74624078 [Payout Proof #16]
17 4e6e2e23c55a93f6b8c40758d454b9f7e545e9c72710f2c05a8562c5080b4c84 42yAHAH5at...6dy78x2gbp 0.005270056245 XMR 74624079 [Payout Proof #17]
18 c186fcbe502a585a14f5e76d4ea09d07281c2df0e1a1b249fb7a96db338694d1 4B4aCvEcZr...ryxCJWZKZH 0.020946332258 XMR 74624080 [Payout Proof #18]
19 be6da6249139c331ddefe70dee903207c5693c0acf14e3398ce5d119cb8e0abc 47ab14EokG...vu6JqWMsGw 0.161508347299 XMR 74624081 [Payout Proof #19]
20 fe427abd7ada2594dd9ec1cf8e663b247095d4348f9cd8ff8ac7855fb5a4716a 44Uap1YQkg...bzV4XUdqCT 0.001734327110 XMR 74624082 [Payout Proof #20]
21 9a1b7363de4d63cc62d23a373a8004d19408a2813ed7b33b23dce4c8368f4eda 45vmzTzPqE...MWUEKasw3m 0.001747483424 XMR 74624083 [Payout Proof #21]
22 7ef9bde27a3622e0793fb652ec441149c57168b35a81f8cb99ee38434970b092 4291viJfdy...coXEbpkWZo 0.001735434999 XMR 74624084 [Payout Proof #22]
23 c6eb77de73b495bd7627cb58be2cc5da7e4df0411b28b33e3acd1849e7cfa17e aog 0.001733984740 XMR 74624085 [Payout Proof #23]
24 f6bb7456dfce6661256b3badbd6bad9d0401616e16f537e1bcfa16b49326627a 4AHHQRMreJ...Pt6BLENBbu 0.001748860889 XMR 74624086 [Payout Proof #24]
25 09956c4b16e89a29a8972341d22eb0b1e072c76870f6384923612220469a1294 45DnM3MRRP...4frDjZYfTc 0.014012604815 XMR 74624087 [Payout Proof #25]
26 b8c68a325ba625c10cad91872e472b7b7d54eb155c6cd81855bb581f47b11111 47oeGVdUWX...6SuFtxk3Da 0.003501838147 XMR 74624088 [Payout Proof #26]
27 60a4ff88ffc7746bc016356316b92b3e1284b150d5577a8cea4d718d1de5e4f6 435QwkC3fJ...kkiBX8C363 0.096368525788 XMR 74624089 [Payout Proof #27]
28 709b25af9d84097dfd153219967654061b6c1ae6d017fb6483518992701bc17c 44N5jui2nb...qKN6nShj2S 0.008343053356 XMR 74624090 [Payout Proof #28]
29 85aacd0f7f0e8a4089a3f0fe89c7ab3636a08a151b1e4eb34cee72c7a2e8fa16 4AQ3YkqG2X...YUBLg876Gt 0.018403981196 XMR 74624091 [Payout Proof #29]
30 c3e6a5d314f29bc9bc87bb15d4abd860be1a9ab06fded2ba84e065ae73281a10 4ApeMQzcRS...CRi1jEqJZd 0.070811026068 XMR 74624092 [Payout Proof #30]
31 8147823440d8e76c93fa7f3c8d543baea895256a6a0e90b91da32cfa9aca833c 44EKuS7Q6B...WHp7rTD6SE 0.001734111998 XMR 74624093 [Payout Proof #31]
32 6820cd2f6d4c605c3e832b7b73bff5637edd023b4dc4c01ca5523acddfeef6d4 Miner 0.001742171606 XMR 74624094 [Payout Proof #32]
33 87ffba3684098aec441eb1fa03531d035e5f5c782d288b822ad30184ac14a44d 46CJ9hAQyK...CPuKev5ozQ 0.012210558509 XMR 74624095 [Payout Proof #33]
34 f23f5002b7068a69ac241ab386275045ef9c373393ac64573678fec1f012b81c 49WiMtnuqX...xyRNND4GJv 0.005260763309 XMR 74624096 [Payout Proof #34]

Included Transactions